Food test results
Pesticides found on pears, canned
Explore detected residues, tested samples and results over time.
1999–2000 · 2 tested years
Explore the data →Most commonly detected
Historical tests: 1999–2000. Each analyte uses its own tested count.
Detection frequency is not a health-risk ranking. Summary screen: at least 100 tests, 2 years and 10 detections.
Download these results as CSVtested
39 of 737 samples had a validated detection. Historical results, not a safety score.
Most commonly detected
Percent of samples actually tested for each analyte. Shown: at least 100 tests, 2 years and 10 detections.
View all tested analytes ↓The tested count differs by analyte. A detection does not establish health risk.
Detection over time
Samples with at least one validated detection.
2 tested years between 1999 and 2000. Gaps mean no validated tests in this release.
Read the yearly counts
| Year | Tested | Detected | Rate |
|---|---|---|---|
| 1999 | 371 | 15 | 4.0% |
| 2000 | 366 | 24 | 6.6% |
How many were detected?
Number of distinct analytes per tested sample.
Labels show analytes; counts show samples. Metabolites and isomers remain separate. This is not a count of pesticide products applied.
Where samples came from
Origin recorded by USDA.
Origin describes the sampled food. These shares do not compare countries’ residue levels.
All tested analytes
Zero detections here means tested with no validated detection. It does not describe analytes that were never tested.
Open 119 analyte results
| Analyte | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| 3-Hydroxycarbofuran | 737 | 0 | 0.0% | — |
| Acephate | 737 | 1 | 0.1% | — |
| Aldicarb | 516 | 0 | 0.0% | — |
| Aldicarb sulfone | 737 | 0 | 0.0% | — |
| Aldicarb sulfoxide | 737 | 0 | 0.0% | — |
| Anilazine | 173 | 0 | 0.0% | — |
| Atrazine | 737 | 0 | 0.0% | — |
| Azinphos ethyl | 126 | 0 | 0.0% | — |
| Azinphos methyl | 737 | 0 | 0.0% | — |
| BHC alpha | 18 | 0 | 0.0% | — |
| BHC beta | 18 | 0 | 0.0% | — |
| BHC delta | 18 | 0 | 0.0% | — |
| Bifenthrin | 106 | 0 | 0.0% | — |
| Captafol | 106 | 0 | 0.0% | — |
| Captan | 737 | 0 | 0.0% | — |
| Carbaryl | 737 | 1 | 0.1% | — |
| Carbofuran | 737 | 0 | 0.0% | — |
| Chlordane cis | 18 | 0 | 0.0% | — |
| Chlordane trans | 18 | 0 | 0.0% | — |
| Chlordanes Total | 90 | 0 | 0.0% | — |
| Chlorothalonil | 737 | 0 | 0.0% | — |
| Chlorpropham | 737 | 0 | 0.0% | — |
| Chlorpyrifos | 737 | 0 | 0.0% | — |
| Cyfluthrin | 36 | 0 | 0.0% | — |
| Cypermethrin | 83 | 0 | 0.0% | — |
| DCPA | 737 | 0 | 0.0% | — |
| DDD p,p' | 297 | 0 | 0.0% | — |
| DDE p,p' | 737 | 0 | 0.0% | — |
| DDT o,p' | 83 | 0 | 0.0% | — |
| DDT p,p' | 297 | 0 | 0.0% | — |
| Diazinon | 737 | 2 | 0.3% | — |
| Diazinon oxygen analog | 106 | 0 | 0.0% | — |
| Dichlorvos (DDVP) | 737 | 0 | 0.0% | — |
| Dicloran | 737 | 0 | 0.0% | — |
| Dicofol o,p' | 45 | 0 | 0.0% | — |
| Dicofol p,p' | 737 | 0 | 0.0% | — |
| Dieldrin | 737 | 0 | 0.0% | — |
| Dimethoate | 737 | 0 | 0.0% | — |
| Diphenamid | 350 | 0 | 0.0% | — |
| Diphenylamine (DPA) | 737 | 11 | 1.5% | Yearly results |
| Disulfoton | 737 | 0 | 0.0% | — |
| Disulfoton sulfone | 737 | 0 | 0.0% | — |
| Endosulfan I | 737 | 0 | 0.0% | — |
| Endosulfan II | 737 | 0 | 0.0% | — |
| Endosulfan sulfate | 737 | 0 | 0.0% | — |
| Esfenvalerate | 654 | 0 | 0.0% | — |
| Ethion | 737 | 0 | 0.0% | — |
| Ethion mono oxon | 18 | 0 | 0.0% | — |
| Ethoprop | 189 | 0 | 0.0% | — |
| Fenamiphos | 737 | 0 | 0.0% | — |
| Fenamiphos sulfone | 737 | 0 | 0.0% | — |
| Fenamiphos sulfoxide | 90 | 0 | 0.0% | — |
| Fenvalerate | 737 | 0 | 0.0% | — |
| Folpet | 737 | 0 | 0.0% | — |
| Fonofos | 142 | 0 | 0.0% | — |
| Fonofos oxygen analog | 36 | 0 | 0.0% | — |
| Heptachlor | 701 | 0 | 0.0% | — |
| Heptachlor epoxide | 701 | 0 | 0.0% | — |
| Hexachlorobenzene (HCB) | 737 | 0 | 0.0% | — |
| Imazalil | 737 | 0 | 0.0% | — |
| Iprodione | 737 | 0 | 0.0% | — |
| Lambda cyhalothrin total | 36 | 0 | 0.0% | — |
| Lindane (BHC gamma) | 737 | 0 | 0.0% | — |
| Malathion | 737 | 0 | 0.0% | — |
| Malathion oxygen analog | 106 | 0 | 0.0% | — |
| Metalaxyl/Mefenoxam | 456 | 0 | 0.0% | — |
| Methamidophos | 737 | 1 | 0.1% | — |
| Methidathion | 737 | 0 | 0.0% | — |
| Methiocarb | 209 | 0 | 0.0% | — |
| Methomyl | 737 | 0 | 0.0% | — |
| Methoxychlor p,p' | 476 | 0 | 0.0% | — |
| Methoxychlor Total | 261 | 0 | 0.0% | — |
| Metolachlor | 106 | 0 | 0.0% | — |
| Mevinphos E | 214 | 0 | 0.0% | — |
| Mevinphos Total | 523 | 0 | 0.0% | — |
| Mevinphos Z | 214 | 0 | 0.0% | — |
| Myclobutanil | 737 | 0 | 0.0% | — |
| Norflurazon | 737 | 0 | 0.0% | — |
| Norflurazon desmethyl | 737 | 0 | 0.0% | — |
| o-Phenylphenol | 647 | 23 | 3.6% | Yearly results |
| Omethoate | 737 | 0 | 0.0% | — |
| Oxadixyl | 106 | 0 | 0.0% | — |
| Oxamyl | 737 | 0 | 0.0% | — |
| Oxychlordane | 18 | 0 | 0.0% | — |
| Oxydemeton methyl sulfone | 737 | 0 | 0.0% | — |
| Oxyfluorfen | 106 | 0 | 0.0% | — |
| Parathion ethyl | 647 | 0 | 0.0% | — |
| Parathion methyl | 737 | 0 | 0.0% | — |
| Parathion methyl oxygen analog | 106 | 0 | 0.0% | — |
| Parathion oxygen analog | 106 | 0 | 0.0% | — |
| Pendimethalin | 106 | 0 | 0.0% | — |
| Pentachloroaniline (PCA) | 83 | 0 | 0.0% | — |
| Pentachlorobenzene (PCB) | 737 | 0 | 0.0% | — |
| Permethrin cis | 628 | 0 | 0.0% | — |
| Permethrin Total | 109 | 0 | 0.0% | — |
| Permethrin trans | 628 | 0 | 0.0% | — |
| Phorate | 737 | 0 | 0.0% | — |
| Phorate sulfone | 737 | 0 | 0.0% | — |
| Phorate sulfoxide | 173 | 0 | 0.0% | — |
| Phosalone | 297 | 0 | 0.0% | — |
| Phosmet | 647 | 0 | 0.0% | — |
| Phosphamidon | 737 | 0 | 0.0% | — |
| Piperonyl butoxide | 106 | 0 | 0.0% | — |
| Procymidone | 106 | 0 | 0.0% | — |
| Pronamide (Propyzamide) | 737 | 0 | 0.0% | — |
| Propargite | 737 | 0 | 0.0% | — |
| Quintozene (PCNB) | 737 | 0 | 0.0% | — |
| Simazine | 737 | 0 | 0.0% | — |
| Tebuconazole | 106 | 0 | 0.0% | — |
| Terbacil | 737 | 0 | 0.0% | — |
| Terbufos | 737 | 0 | 0.0% | — |
| Terbufos sulfone | 737 | 0 | 0.0% | — |
| Tetrachlorvinphos | 737 | 0 | 0.0% | — |
| Tetradifon | 737 | 0 | 0.0% | — |
| Thiabendazole | 737 | 0 | 0.0% | — |
| Tri Allate | 18 | 0 | 0.0% | — |
| Triadimefon | 737 | 0 | 0.0% | — |
| Trifluralin | 737 | 0 | 0.0% | — |
| Vinclozolin | 737 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1999, 2000.
Strawberries →
Apples →
Grapes →
Blueberries →