Pesticide / analyte
Phorate sulfone
Explore results by food · analyte code 189.
1994–2024 · 31 tested years
Find results for a food →224,445sample–analyte
tests
tests
70samples with
a detection
a detection
5food identities
with detections
with detections
Tested in 126 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Potatoes | 6,370 | 62 | 1.0% | Yearly results |
| Potatoes, Frozen | 1,544 | 3 | 0.2% | — |
| Wheat grain | 2,865 | 3 | 0.1% | — |
| Carrots | 3,660 | 1 | 0.0% | — |
| Snap Peas | 1,487 | 1 | 0.1% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,288 | 0 | 0.0% | — |
| Apple Juice | 2,061 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 7,650 | 0 | 0.0% | — |
| Asparagus | 2,552 | 0 | 0.0% | — |
| Avocado | 879 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 592 | 0 | 0.0% | — |
| Blueberries | 3,155 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 619 | 0 | 0.0% | — |
| Bananas | 4,468 | 0 | 0.0% | — |
| Broccoli | 3,409 | 0 | 0.0% | — |
| Basil | 323 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 2,988 | 0 | 0.0% | — |
| Blueberries, Frozen | 126 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,661 | 0 | 0.0% | — |
| Peaches, Canned | 1,448 | 0 | 0.0% | — |
| Sweet Corn, Canned | 1,131 | 0 | 0.0% | — |
| Celery | 5,014 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cabbage | 1,322 | 0 | 0.0% | — |
| Cherries | 1,051 | 0 | 0.0% | — |
| Cilantro | 1,013 | 0 | 0.0% | — |
| Cantaloupe | 5,078 | 0 | 0.0% | — |
| Corn Grain | 1,983 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,545 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 6,116 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 83 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 852 | 0 | 0.0% | — |
| Green Beans | 7,993 | 0 | 0.0% | — |
| Green Beans, Canned | 1,933 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 2,710 | 0 | 0.0% | — |
| Collard Greens | 241 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 2,642 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,470 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 710 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce | 5,745 | 0 | 0.0% | — |
| Mangoes | 1,081 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 3,526 | 0 | 0.0% | — |
| Mushrooms | 4,098 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 4,006 | 0 | 0.0% | — |
| Orange Juice | 3,132 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,936 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 2,475 | 0 | 0.0% | — |
| Peaches | 3,416 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 2,630 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 2,110 | 0 | 0.0% | — |
| Sweet Bell Peppers | 4,295 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,793 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Pears-Single Servings | 696 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,609 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,465 | 0 | 0.0% | — |
| Spinach, Frozen | 1,092 | 0 | 0.0% | — |
| Spinach | 5,452 | 0 | 0.0% | — |
| Summer Squash | 2,289 | 0 | 0.0% | — |
| Strawberries | 4,023 | 0 | 0.0% | — |
| Sweet Potatoes | 3,325 | 0 | 0.0% | — |
| Soybean Grain | 490 | 0 | 0.0% | — |
| Strawberries, Frozen | 752 | 0 | 0.0% | — |
| Tangerines | 1,398 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomatoes | 4,693 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 2,046 | 0 | 0.0% | — |
| Water, Groundwater | 1,484 | 0 | 0.0% | — |
| Watermelon | 2,793 | 0 | 0.0% | — |
| Water, Finished | 3,283 | 0 | 0.0% | — |
| Winter Squash | 4,616 | 0 | 0.0% | — |
| Water, Untreated | 1,557 | 0 | 0.0% | — |
| Winter Squash, Frozen | 445 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.