Pesticide / analyte
Norflurazon
Explore results by food · analyte code 596.
1998–2024 · 27 tested years
Find results for a food →221,167sample–analyte
tests
tests
42samples with
a detection
a detection
7food identities
with detections
with detections
Tested in 127 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Water, Untreated | 1,764 | 16 | 0.9% | Yearly results |
| Water, Finished | 2,489 | 14 | 0.6% | Yearly results |
| Water, Groundwater | 1,028 | 6 | 0.6% | — |
| Celery | 4,022 | 3 | 0.1% | — |
| Cilantro | 1,078 | 1 | 0.1% | — |
| Pears | 6,583 | 1 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 1 | 0.1% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Applesauce | 1,847 | 0 | 0.0% | — |
| Apple Juice | 2,856 | 0 | 0.0% | — |
| Almonds | 1,255 | 0 | 0.0% | — |
| Apples | 5,973 | 0 | 0.0% | — |
| Asparagus | 3,864 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 565 | 0 | 0.0% | — |
| Beef Adipose | 292 | 0 | 0.0% | — |
| Blueberries | 3,452 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Muscle | 292 | 0 | 0.0% | — |
| Bananas | 3,840 | 0 | 0.0% | — |
| Broccoli | 4,579 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 1,440 | 0 | 0.0% | — |
| Blueberries, Frozen | 131 | 0 | 0.0% | — |
| Cranberries | 448 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,595 | 0 | 0.0% | — |
| Peaches, Canned | 755 | 0 | 0.0% | — |
| Sweet Corn, Canned | 189 | 0 | 0.0% | — |
| Cauliflower | 2,694 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 1,173 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Cantaloupe | 5,197 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Carrots | 1,797 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 516 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 6,222 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 795 | 0 | 0.0% | — |
| Green Beans | 3,112 | 0 | 0.0% | — |
| Green Beans, Canned | 425 | 0 | 0.0% | — |
| Grapefruit | 1,837 | 0 | 0.0% | — |
| Grape Juice | 3,299 | 0 | 0.0% | — |
| Kale Greens | 584 | 0 | 0.0% | — |
| Collard Greens | 1,166 | 0 | 0.0% | — |
| Green Onions | 1,435 | 0 | 0.0% | — |
| Grapes | 7,243 | 0 | 0.0% | — |
| Green Beans, Frozen | 427 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,452 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 108 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 3,943 | 0 | 0.0% | — |
| Mangoes | 936 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 3,631 | 0 | 0.0% | — |
| Mushrooms | 4,098 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 3,740 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 6,584 | 0 | 0.0% | — |
| Orange Juice | 3,696 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,945 | 0 | 0.0% | — |
| Peanut Butter | 2,475 | 0 | 0.0% | — |
| Peaches | 5,180 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,104 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,061 | 0 | 0.0% | — |
| Potatoes | 4,620 | 0 | 0.0% | — |
| Sweet Bell Peppers | 5,940 | 0 | 0.0% | — |
| Poultry, Breast | 655 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 733 | 0 | 0.0% | — |
| Poultry, Thigh | 655 | 0 | 0.0% | — |
| Plums | 3,610 | 0 | 0.0% | — |
| Raisins | 1,500 | 0 | 0.0% | — |
| Cranberries, Canned | 345 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,171 | 0 | 0.0% | — |
| Sweet Peas, Canned | 523 | 0 | 0.0% | — |
| Spinach, Frozen | 1,034 | 0 | 0.0% | — |
| Snap Peas | 1,407 | 0 | 0.0% | — |
| Spinach | 4,327 | 0 | 0.0% | — |
| Summer Squash | 2,289 | 0 | 0.0% | — |
| Strawberries | 4,404 | 0 | 0.0% | — |
| Sweet Potatoes | 2,984 | 0 | 0.0% | — |
| Soybean Grain | 2,681 | 0 | 0.0% | — |
| Strawberries, Frozen | 904 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes | 3,644 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Watermelon | 2,793 | 0 | 0.0% | — |
| Winter Squash | 4,112 | 0 | 0.0% | — |
| Winter Squash, Frozen | 197 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 806 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.