Pesticide / analyte
Cyfluthrin
Explore results by food · analyte code 781.
1996–2024 · 29 tested years
Find results for a food →265,277sample–analyte
tests
tests
2,007samples with
a detection
a detection
51food identities
with detections
with detections
Tested in 137 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Peaches | 5,232 | 291 | 5.6% | Yearly results |
| Spinach, Canned | 1,260 | 195 | 15.5% | Yearly results |
| Kale Greens | 2,131 | 180 | 8.4% | Yearly results |
| Collard Greens | 1,311 | 177 | 13.5% | Yearly results |
| Spinach | 4,629 | 154 | 3.3% | Yearly results |
| Spinach, Frozen | 886 | 135 | 15.2% | Yearly results |
| Mustard Greens | 595 | 115 | 19.3% | — |
| Butter | 2,874 | 105 | 3.7% | Yearly results |
| Sweet Bell Peppers | 4,851 | 76 | 1.6% | Yearly results |
| Hot Peppers | 1,390 | 70 | 5.0% | Yearly results |
| Grapes | 5,956 | 61 | 1.0% | Yearly results |
| Lettuce | 4,806 | 56 | 1.2% | Yearly results |
| Apples | 5,645 | 49 | 0.9% | Yearly results |
| Celery | 4,629 | 33 | 0.7% | Yearly results |
| Lettuce, Leaf | 706 | 31 | 4.4% | — |
| Green Beans | 6,152 | 29 | 0.5% | Yearly results |
| Wheat grain | 1,336 | 27 | 2.0% | Yearly results |
| Nectarines | 3,233 | 23 | 0.7% | Yearly results |
| Snap Peas | 2,885 | 19 | 0.7% | Yearly results |
| Cabbage | 2,846 | 18 | 0.6% | Yearly results |
| Milk | 4,339 | 17 | 0.4% | Yearly results |
| Winter Squash | 4,041 | 17 | 0.4% | Yearly results |
| Broccoli | 4,610 | 15 | 0.3% | Yearly results |
| Cherries, Frozen | 879 | 15 | 1.7% | Yearly results |
| Raisins | 1,499 | 14 | 0.9% | Yearly results |
| Cilantro | 353 | 12 | 3.4% | Yearly results |
| Cucumbers | 4,916 | 11 | 0.2% | Yearly results |
| Basil | 343 | 9 | 2.6% | — |
| Tomatoes | 6,091 | 8 | 0.1% | — |
| Summer Squash | 4,312 | 7 | 0.2% | — |
| Radishes | 1,401 | 5 | 0.4% | — |
| Corn Grain | 2,004 | 4 | 0.2% | — |
| Wheat Flour | 2,061 | 4 | 0.2% | — |
| Baby Food - Peaches | 1,459 | 3 | 0.2% | — |
| Beef Adipose | 884 | 2 | 0.2% | — |
| Cherry Tomatoes | 2,011 | 2 | 0.1% | — |
| Eggplant | 2,773 | 2 | 0.1% | — |
| Baby Food - Applesauce | 1,463 | 2 | 0.1% | — |
| Rice | 1,627 | 2 | 0.1% | — |
| Beef Muscle | 911 | 1 | 0.1% | — |
| Barley | 1,137 | 1 | 0.1% | — |
| Sweet Corn, Fresh | 2,661 | 1 | 0.0% | — |
| Cauliflower | 4,338 | 1 | 0.0% | — |
| Cherries | 1,470 | 1 | 0.1% | — |
| Heavy Cream | 1,452 | 1 | 0.1% | — |
| Green Onions | 1,451 | 1 | 0.1% | — |
| Lettuce, Head | 708 | 1 | 0.1% | — |
| Peanut Butter | 1,758 | 1 | 0.1% | — |
| Pears | 6,011 | 1 | 0.0% | — |
| Watermelon | 3,272 | 1 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 1 | 0.1% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,504 | 0 | 0.0% | — |
| Apple Juice | 2,478 | 0 | 0.0% | — |
| Almonds | 1,255 | 0 | 0.0% | — |
| Asparagus | 3,908 | 0 | 0.0% | — |
| Avocado | 1,211 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Blueberries | 3,467 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Bananas | 5,772 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Blueberries, Frozen | 131 | 0 | 0.0% | — |
| Cranberries | 783 | 0 | 0.0% | — |
| Peaches, Canned | 870 | 0 | 0.0% | — |
| Sweet Corn, Canned | 738 | 0 | 0.0% | — |
| Cantaloupe | 4,496 | 0 | 0.0% | — |
| Pears, Canned | 36 | 0 | 0.0% | — |
| Carrots | 5,840 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,176 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 430 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 1,163 | 0 | 0.0% | — |
| Grapefruit | 2,892 | 0 | 0.0% | — |
| Grape Juice | 2,260 | 0 | 0.0% | — |
| Green Beans, Frozen | 890 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Carrots | 1,503 | 0 | 0.0% | — |
| Baby Food - Peas | 1,442 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,448 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Organic Study (2009) | 387 | 0 | 0.0% | — |
| Mangoes | 957 | 0 | 0.0% | — |
| Mushrooms | 4,342 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 16 | 0 | 0.0% | — |
| Oats Grain | 13 | 0 | 0.0% | — |
| Rolled Oats | 1,027 | 0 | 0.0% | — |
| Steel-cut Oats | 251 | 0 | 0.0% | — |
| Oranges | 6,609 | 0 | 0.0% | — |
| Orange Juice | 3,499 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 3,819 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,135 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 5,771 | 0 | 0.0% | — |
| Poultry, Breast | 655 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,785 | 0 | 0.0% | — |
| Poultry, Thigh | 655 | 0 | 0.0% | — |
| Plums | 3,610 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Cranberries, Canned | 378 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,152 | 0 | 0.0% | — |
| Strawberries | 4,823 | 0 | 0.0% | — |
| Sweet Potatoes | 3,247 | 0 | 0.0% | — |
| Soybean Grain | 2,073 | 0 | 0.0% | — |
| Strawberries, Frozen | 757 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes, Canned | 993 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Water, Groundwater | 504 | 0 | 0.0% | — |
| Water, Finished | 2,420 | 0 | 0.0% | — |
| Water, Untreated | 1,768 | 0 | 0.0% | — |
| Winter Squash, Frozen | 106 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.