Food test results
Pesticides found on papaya
Explore detected residues, tested samples and results over time.
2011–2012 · 2 tested years
Explore the data →Most commonly detected
Historical tests: 2011–2012. Each analyte uses its own tested count.
Detection frequency is not a health-risk ranking. Summary screen: at least 100 tests, 2 years and 10 detections.
Download these results as CSVtested
145 of 750 samples had a validated detection. Historical results, not a safety score.
Most commonly detected
Percent of samples actually tested for each analyte. Shown: at least 100 tests, 2 years and 10 detections.
View all tested analytes ↓The tested count differs by analyte. A detection does not establish health risk.
Detection over time
Samples with at least one validated detection.
2 tested years between 2011 and 2012. Gaps mean no validated tests in this release.
Read the yearly counts
| Year | Tested | Detected | Rate |
|---|---|---|---|
| 2011 | 384 | 80 | 20.8% |
| 2012 | 366 | 65 | 17.8% |
How many were detected?
Number of distinct analytes per tested sample.
Labels show analytes; counts show samples. Metabolites and isomers remain separate. This is not a count of pesticide products applied.
Where samples came from
Origin recorded by USDA.
Origin describes the sampled food. These shares do not compare countries’ residue levels.
All tested analytes
Zero detections here means tested with no validated detection. It does not describe analytes that were never tested.
Open 71 analyte results
| Analyte | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| 3-Hydroxycarbofuran | 750 | 0 | 0.0% | — |
| Acephate | 750 | 0 | 0.0% | — |
| Aldrin | 728 | 0 | 0.0% | — |
| Allethrin | 750 | 0 | 0.0% | — |
| Azinphos methyl | 750 | 0 | 0.0% | — |
| Azinphos methyl oxygen analog | 750 | 0 | 0.0% | — |
| Azoxystrobin | 750 | 15 | 2.0% | Yearly results |
| Bendiocarb | 750 | 0 | 0.0% | — |
| BHC alpha | 750 | 0 | 0.0% | — |
| BHC beta | 750 | 0 | 0.0% | — |
| Bifenthrin | 750 | 0 | 0.0% | — |
| Boscalid | 750 | 68 | 9.1% | Yearly results |
| Buprofezin | 750 | 0 | 0.0% | — |
| Carbofuran | 750 | 0 | 0.0% | — |
| Carfentrazone ethyl | 750 | 0 | 0.0% | — |
| Chlorantraniliprole | 750 | 0 | 0.0% | — |
| Chlordane cis | 728 | 0 | 0.0% | — |
| Chlordane trans | 750 | 0 | 0.0% | — |
| Chlorfenapyr | 750 | 0 | 0.0% | — |
| Chlorothalonil | 749 | 0 | 0.0% | — |
| Chlorpyrifos | 750 | 0 | 0.0% | — |
| Chlorpyrifos oxygen analog | 750 | 0 | 0.0% | — |
| Clothianidin | 750 | 0 | 0.0% | — |
| Cyfluthrin | 750 | 0 | 0.0% | — |
| Cyhalothrin, Total (Cyhalothrin-L + R157836 epimer) | 750 | 0 | 0.0% | — |
| Cypermethrin | 750 | 0 | 0.0% | — |
| Cyphenothrin | 750 | 0 | 0.0% | — |
| Cyprodinil | 750 | 1 | 0.1% | — |
| DDD p,p' | 750 | 0 | 0.0% | — |
| DDE p,p' | 750 | 0 | 0.0% | — |
| Deltamethrin (includes parent Tralomethrin) | 732 | 0 | 0.0% | — |
| Dichlorvos (DDVP) | 750 | 0 | 0.0% | — |
| Dieldrin | 750 | 0 | 0.0% | — |
| Difenoconazole | 750 | 30 | 4.0% | Yearly results |
| Diuron | 750 | 0 | 0.0% | — |
| Endrin | 750 | 0 | 0.0% | — |
| Esfenvalerate+Fenvalerate Total | 750 | 0 | 0.0% | — |
| Fenpropathrin | 750 | 0 | 0.0% | — |
| Fludioxonil | 750 | 0 | 0.0% | — |
| Fluvalinate (as Tau-Fluvalinate) | 750 | 0 | 0.0% | — |
| Heptachlor | 750 | 0 | 0.0% | — |
| Heptachlor epoxide | 728 | 0 | 0.0% | — |
| Hydroprene | 750 | 0 | 0.0% | — |
| Imidacloprid | 750 | 1 | 0.1% | — |
| Imiprothrin | 750 | 0 | 0.0% | — |
| Malathion | 750 | 0 | 0.0% | — |
| Malathion oxygen analog | 750 | 0 | 0.0% | — |
| Metalaxyl/Mefenoxam | 750 | 0 | 0.0% | — |
| Methoxyfenozide | 750 | 0 | 0.0% | — |
| MGK-264 | 750 | 0 | 0.0% | — |
| Myclobutanil | 750 | 0 | 0.0% | — |
| Oryzalin | 730 | 0 | 0.0% | — |
| Oxyfluorfen | 750 | 0 | 0.0% | — |
| Permethrin Total | 750 | 0 | 0.0% | — |
| Phenothrin | 750 | 0 | 0.0% | — |
| Phosmet | 750 | 0 | 0.0% | — |
| Phosmet oxygen analog | 750 | 0 | 0.0% | — |
| Piperonyl butoxide | 750 | 0 | 0.0% | — |
| Prallethrin | 750 | 0 | 0.0% | — |
| Propetamphos | 750 | 0 | 0.0% | — |
| Pyraclostrobin | 730 | 10 | 1.4% | Yearly results |
| Pyridaben | 750 | 0 | 0.0% | — |
| Pyriproxyfen | 730 | 0 | 0.0% | — |
| Resmethrin | 750 | 0 | 0.0% | — |
| Spinosad | 729 | 0 | 0.0% | — |
| Tefluthrin | 750 | 0 | 0.0% | — |
| Tetramethrin | 750 | 0 | 0.0% | — |
| Thiabendazole | 749 | 26 | 3.5% | Yearly results |
| Thiamethoxam | 750 | 5 | 0.7% | — |
| Trifloxystrobin | 750 | 5 | 0.7% | — |
| Triflumizole | 750 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 2011, 2012.
Strawberries →
Apples →
Grapes →
Blueberries →