Pesticide / analyte
Myclobutanil
Explore results by food · analyte code 679.
1994–2024 · 31 tested years
Find results for a food →308,350sample–analyte
tests
tests
8,679samples with
a detection
a detection
62food identities
with detections
with detections
Tested in 138 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Grapes | 9,125 | 2,148 | 23.5% | Yearly results |
| Strawberries | 6,133 | 1,646 | 26.8% | Yearly results |
| Sweet Bell Peppers | 5,981 | 651 | 10.9% | Yearly results |
| Cherries | 1,470 | 508 | 34.6% | Yearly results |
| Raisins | 1,500 | 496 | 33.1% | Yearly results |
| Bananas | 6,898 | 384 | 5.6% | Yearly results |
| Peaches | 6,488 | 272 | 4.2% | Yearly results |
| Apples | 9,534 | 270 | 2.8% | Yearly results |
| Green Beans | 7,686 | 235 | 3.1% | Yearly results |
| Cherry Tomatoes | 2,011 | 208 | 10.3% | Yearly results |
| Cucumbers | 6,652 | 197 | 3.0% | Yearly results |
| Strawberries, Frozen | 908 | 190 | 20.9% | Yearly results |
| Nectarines | 3,736 | 134 | 3.6% | Yearly results |
| Baby Food - Peaches | 1,459 | 113 | 7.7% | Yearly results |
| Tomatoes | 7,774 | 113 | 1.5% | Yearly results |
| Hot Peppers | 1,390 | 109 | 7.8% | Yearly results |
| Carrots | 7,546 | 99 | 1.3% | Yearly results |
| Cherries, Frozen | 879 | 99 | 11.3% | Yearly results |
| Raspberries | 652 | 97 | 14.9% | — |
| Celery | 4,820 | 86 | 1.8% | Yearly results |
| Winter Squash | 5,178 | 83 | 1.6% | Yearly results |
| Summer Squash | 4,312 | 81 | 1.9% | Yearly results |
| Baby Food - Applesauce | 1,485 | 60 | 4.0% | Yearly results |
| Tomatillos | 854 | 59 | 6.9% | Yearly results |
| Blackberries | 1,023 | 56 | 5.5% | Yearly results |
| Lettuce | 6,592 | 54 | 0.8% | Yearly results |
| Cilantro | 1,092 | 43 | 3.9% | Yearly results |
| Plums | 3,610 | 23 | 0.6% | Yearly results |
| Tomato Paste | 1,806 | 19 | 1.1% | Yearly results |
| Peaches-Single Servings | 534 | 14 | 2.6% | — |
| Green Beans, Frozen | 1,676 | 14 | 0.8% | Yearly results |
| Lettuce, Leaf | 706 | 12 | 1.7% | — |
| Kiwi Fruit | 1,411 | 9 | 0.6% | — |
| Watermelon | 3,272 | 9 | 0.3% | — |
| Water, Untreated | 2,540 | 9 | 0.4% | — |
| Applesauce | 1,862 | 8 | 0.4% | — |
| Peaches, Canned | 3,005 | 7 | 0.2% | — |
| Blueberries | 3,467 | 6 | 0.2% | — |
| Cantaloupe | 5,984 | 6 | 0.1% | — |
| Eggplant | 2,840 | 6 | 0.2% | — |
| Snap Peas | 2,900 | 6 | 0.2% | — |
| Water, Finished | 4,175 | 6 | 0.1% | — |
| Tomatoes, Canned | 1,492 | 4 | 0.3% | — |
| Basil | 343 | 3 | 0.9% | — |
| Green Beans, Canned | 2,160 | 3 | 0.1% | — |
| Peaches, Frozen | 412 | 3 | 0.7% | — |
| Grape Juice | 3,496 | 2 | 0.1% | — |
| Kale Greens | 802 | 2 | 0.2% | — |
| Pears | 5,658 | 2 | 0.0% | — |
| Spinach | 6,115 | 2 | 0.0% | — |
| Water, Groundwater | 1,830 | 2 | 0.1% | — |
| Asparagus | 3,868 | 1 | 0.0% | — |
| Broccoli | 5,271 | 1 | 0.0% | — |
| Collard Greens | 1,380 | 1 | 0.1% | — |
| Baby Food - Peas | 1,472 | 1 | 0.1% | — |
| Blackberries, Frozen | 40 | 1 | 2.5% | — |
| Lettuce, Head | 708 | 1 | 0.1% | — |
| Potatoes, Frozen | 1,544 | 1 | 0.1% | — |
| Rice | 1,637 | 1 | 0.1% | — |
| Raspberries, Frozen | 53 | 1 | 1.9% | — |
| Tangerines | 2,824 | 1 | 0.0% | — |
| Wheat Flour | 2,070 | 1 | 0.0% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Apple Juice | 4,486 | 0 | 0.0% | — |
| Almonds | 1,255 | 0 | 0.0% | — |
| Avocado | 879 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,176 | 0 | 0.0% | — |
| Barley | 1,046 | 0 | 0.0% | — |
| Blueberries, Frozen | 131 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,610 | 0 | 0.0% | — |
| Sweet Corn, Canned | 1,367 | 0 | 0.0% | — |
| Cauliflower | 4,308 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Corn Grain | 1,802 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,785 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 853 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Baby Food - Carrots | 1,503 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Mangoes | 1,018 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 4,339 | 0 | 0.0% | — |
| Mushrooms | 4,070 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 16 | 0 | 0.0% | — |
| Oats Grain | 13 | 0 | 0.0% | — |
| Rolled Oats | 1,027 | 0 | 0.0% | — |
| Steel-cut Oats | 251 | 0 | 0.0% | — |
| Oranges | 6,775 | 0 | 0.0% | — |
| Orange Juice | 4,244 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 705 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,135 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 7,173 | 0 | 0.0% | — |
| Poultry, Breast | 655 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 2,504 | 0 | 0.0% | — |
| Poultry, Thigh | 655 | 0 | 0.0% | — |
| Cranberries, Canned | 378 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Spinach, Canned | 1,988 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,855 | 0 | 0.0% | — |
| Spinach, Frozen | 1,481 | 0 | 0.0% | — |
| Sweet Potatoes | 5,878 | 0 | 0.0% | — |
| Soybean Grain | 2,474 | 0 | 0.0% | — |
| Water, Bottled | 1,501 | 0 | 0.0% | — |
| Wheat grain | 1,361 | 0 | 0.0% | — |
| Winter Squash, Frozen | 470 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.