Pesticide / analyte
Diuron
Explore results by food · analyte code 032.
1994–2024 · 30 tested years
Find results for a food →162,138sample–analyte
tests
tests
965samples with
a detection
a detection
16food identities
with detections
with detections
Tested in 118 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Water, Untreated | 2,293 | 481 | 21.0% | Yearly results |
| Water, Finished | 3,091 | 291 | 9.4% | Yearly results |
| Fish, Catfish | 1,479 | 106 | 7.2% | Yearly results |
| Water, Groundwater | 1,835 | 41 | 2.2% | Yearly results |
| Blackberries | 1,023 | 17 | 1.7% | Yearly results |
| Asparagus | 2,849 | 12 | 0.4% | Yearly results |
| Blueberries | 3,231 | 6 | 0.2% | — |
| Collard Greens | 669 | 2 | 0.3% | — |
| Lettuce | 4,076 | 2 | 0.0% | — |
| Cantaloupe | 1,438 | 1 | 0.1% | — |
| Blackberries, Frozen | 40 | 1 | 2.5% | — |
| Mangoes | 709 | 1 | 0.1% | — |
| Oranges | 1,747 | 1 | 0.1% | — |
| Potatoes | 4,598 | 1 | 0.0% | — |
| Snap Peas | 1,487 | 1 | 0.1% | — |
| Strawberries, Frozen | 725 | 1 | 0.1% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,504 | 0 | 0.0% | — |
| Apple Juice | 2,478 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 4,707 | 0 | 0.0% | — |
| Avocado | 1,250 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 292 | 0 | 0.0% | — |
| Beef Muscle | 292 | 0 | 0.0% | — |
| Bananas | 2,862 | 0 | 0.0% | — |
| Broccoli | 2,915 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 2,256 | 0 | 0.0% | — |
| Blueberries, Frozen | 128 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,660 | 0 | 0.0% | — |
| Peaches, Canned | 870 | 0 | 0.0% | — |
| Sweet Corn, Canned | 161 | 0 | 0.0% | — |
| Celery | 2,682 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cherries | 490 | 0 | 0.0% | — |
| Cilantro | 353 | 0 | 0.0% | — |
| Corn Grain | 2,035 | 0 | 0.0% | — |
| Carrots | 1,620 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 589 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 2,196 | 0 | 0.0% | — |
| Peaches-Single Servings | 9 | 0 | 0.0% | — |
| Corn Syrup | 59 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 765 | 0 | 0.0% | — |
| Green Beans | 4,207 | 0 | 0.0% | — |
| Green Beans, Canned | 504 | 0 | 0.0% | — |
| Grapefruit | 1,837 | 0 | 0.0% | — |
| Grape Juice | 1,701 | 0 | 0.0% | — |
| Green Onions | 744 | 0 | 0.0% | — |
| Grapes | 4,181 | 0 | 0.0% | — |
| Green Beans, Frozen | 495 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Honey | 315 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,088 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 2,854 | 0 | 0.0% | — |
| Mushrooms | 2,878 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 359 | 0 | 0.0% | — |
| Nectarines | 1,802 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 55 | 0 | 0.0% | — |
| Rolled Oats | 1,021 | 0 | 0.0% | — |
| Steel-cut Oats | 225 | 0 | 0.0% | — |
| Orange Juice | 3,499 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,617 | 0 | 0.0% | — |
| Peanut Butter | 705 | 0 | 0.0% | — |
| Peaches | 1,417 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 3,420 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 656 | 0 | 0.0% | — |
| Sweet Bell Peppers | 891 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 724 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 972 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Rice | 1,068 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 510 | 0 | 0.0% | — |
| Sweet Peas, Canned | 566 | 0 | 0.0% | — |
| Spinach, Frozen | 482 | 0 | 0.0% | — |
| Spinach | 2,445 | 0 | 0.0% | — |
| Summer Squash | 2,289 | 0 | 0.0% | — |
| Strawberries | 2,114 | 0 | 0.0% | — |
| Sweet Potatoes | 2,589 | 0 | 0.0% | — |
| Tangerines | 1,398 | 0 | 0.0% | — |
| Tomatoes, Canned | 755 | 0 | 0.0% | — |
| Tomatoes | 3,132 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 1,334 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Watermelon | 2,508 | 0 | 0.0% | — |
| Winter Squash | 2,608 | 0 | 0.0% | — |
| Winter Squash, Frozen | 106 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.