Pesticide / analyte
Carbofuran
Explore results by food · analyte code 180.
1994–2024 · 31 tested years
Find results for a food →294,834sample–analyte
tests
tests
184samples with
a detection
a detection
30food identities
with detections
with detections
Tested in 138 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Sweet Bell Peppers | 5,956 | 30 | 0.5% | Yearly results |
| Water, Finished | 4,116 | 28 | 0.7% | Yearly results |
| Cucumbers | 6,652 | 16 | 0.2% | Yearly results |
| Green Beans | 8,188 | 16 | 0.2% | Yearly results |
| Asparagus | 2,972 | 15 | 0.5% | Yearly results |
| Water, Untreated | 2,701 | 11 | 0.4% | Yearly results |
| Cilantro | 1,092 | 10 | 0.9% | Yearly results |
| Basil | 343 | 7 | 2.0% | — |
| Wheat grain | 2,724 | 7 | 0.3% | — |
| Cantaloupe | 5,799 | 6 | 0.1% | — |
| Watermelon | 3,241 | 6 | 0.2% | — |
| Hot Peppers | 1,390 | 5 | 0.4% | — |
| Broccoli | 5,185 | 3 | 0.1% | — |
| Grapes | 8,643 | 3 | 0.0% | — |
| Potatoes | 7,100 | 3 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 3 | 0.2% | — |
| Green Beans, Frozen | 1,516 | 2 | 0.1% | — |
| Apple Juice | 3,161 | 1 | 0.0% | — |
| Green Onions | 1,451 | 1 | 0.1% | — |
| Oranges | 6,533 | 1 | 0.0% | — |
| Pumpkin, Canned | 706 | 1 | 0.1% | — |
| Raisins | 1,500 | 1 | 0.1% | — |
| Spinach, Frozen | 1,481 | 1 | 0.1% | — |
| Spinach | 6,007 | 1 | 0.0% | — |
| Summer Squash | 4,312 | 1 | 0.0% | — |
| Strawberries | 6,127 | 1 | 0.0% | — |
| Strawberries, Frozen | 908 | 1 | 0.1% | — |
| Wheat Flour | 2,049 | 1 | 0.0% | — |
| Water, Groundwater | 1,835 | 1 | 0.1% | — |
| Winter Squash | 5,178 | 1 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,288 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 8,709 | 0 | 0.0% | — |
| Avocado | 1,250 | 0 | 0.0% | — |
| Apples-Single Servings | 495 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 863 | 0 | 0.0% | — |
| Blueberries | 3,260 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 887 | 0 | 0.0% | — |
| Bananas | 6,825 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,988 | 0 | 0.0% | — |
| Barley | 1,177 | 0 | 0.0% | — |
| Blueberries, Frozen | 129 | 0 | 0.0% | — |
| Cranberries | 783 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,660 | 0 | 0.0% | — |
| Peaches, Canned | 1,511 | 0 | 0.0% | — |
| Sweet Corn, Canned | 1,387 | 0 | 0.0% | — |
| Celery | 4,579 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cherries | 1,348 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Corn Grain | 2,012 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Carrots | 6,061 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,788 | 0 | 0.0% | — |
| Cherry Tomatoes | 1,837 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 1,887 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 3,515 | 0 | 0.0% | — |
| Kale Greens | 1,999 | 0 | 0.0% | — |
| Collard Greens | 1,166 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 1,503 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 6,126 | 0 | 0.0% | — |
| Lettuce, Organic Study (2009) | 387 | 0 | 0.0% | — |
| Mangoes | 895 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 5,539 | 0 | 0.0% | — |
| Mushrooms | 2,878 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 1,998 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 61 | 0 | 0.0% | — |
| Oats Grain | 13 | 0 | 0.0% | — |
| Rolled Oats | 1,314 | 0 | 0.0% | — |
| Steel-cut Oats | 252 | 0 | 0.0% | — |
| Orange Juice | 4,244 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 2,337 | 0 | 0.0% | — |
| Peanut Butter | 1,736 | 0 | 0.0% | — |
| Peaches | 5,346 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 7,143 | 0 | 0.0% | — |
| Poultry Liver | 635 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Poultry, Breast | 655 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,554 | 0 | 0.0% | — |
| Poultry, Thigh | 655 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 2,830 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,988 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,302 | 0 | 0.0% | — |
| Snap Peas | 2,900 | 0 | 0.0% | — |
| Sweet Potatoes | 4,445 | 0 | 0.0% | — |
| Soybean Grain | 2,931 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomatoes | 4,807 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 1,334 | 0 | 0.0% | — |
| Winter Squash, Frozen | 470 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.