Pesticide / analyte
Phosmet
Explore results by food · analyte code 165.
1994–2024 · 31 tested years
Find results for a food →259,105sample–analyte
tests
tests
5,994samples with
a detection
a detection
30food identities
with detections
with detections
Tested in 133 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Peaches | 6,170 | 1,687 | 27.3% | Yearly results |
| Nectarines | 3,741 | 936 | 25.0% | Yearly results |
| Apples | 9,029 | 843 | 9.3% | Yearly results |
| Pears | 7,299 | 688 | 9.4% | Yearly results |
| Blueberries | 3,467 | 469 | 13.5% | Yearly results |
| Plums | 3,610 | 267 | 7.4% | Yearly results |
| Peaches-Single Servings | 534 | 188 | 35.2% | — |
| Sweet Potatoes | 5,827 | 171 | 2.9% | Yearly results |
| Pears-Single Servings | 570 | 155 | 27.2% | Yearly results |
| Apples-Single Servings | 1,463 | 137 | 9.4% | — |
| Grape Juice | 3,266 | 107 | 3.3% | Yearly results |
| Grapes | 9,013 | 82 | 0.9% | Yearly results |
| Raisins | 1,500 | 50 | 3.3% | Yearly results |
| Baby Food - Applesauce | 1,485 | 32 | 2.2% | Yearly results |
| Carrots | 5,925 | 28 | 0.5% | Yearly results |
| Almonds | 1,255 | 27 | 2.2% | Yearly results |
| Blueberries, Frozen | 131 | 26 | 19.8% | — |
| Pear Juice, Conc./Puree | 66 | 25 | 37.9% | — |
| Cherries, Frozen | 879 | 15 | 1.7% | Yearly results |
| Sweet Peas, Frozen | 2,450 | 15 | 0.6% | Yearly results |
| Applesauce | 1,862 | 14 | 0.8% | Yearly results |
| Apple Juice | 3,786 | 13 | 0.3% | Yearly results |
| Cherries | 1,470 | 8 | 0.5% | — |
| Plums, Dried (Prunes) | 1,135 | 4 | 0.4% | — |
| Baby Food - Pears | 1,485 | 2 | 0.1% | — |
| Celery | 4,451 | 1 | 0.0% | — |
| Collard Greens | 1,166 | 1 | 0.1% | — |
| Poultry Adipose | 631 | 1 | 0.2% | — |
| Spinach | 4,948 | 1 | 0.0% | — |
| Tomatoes | 3,138 | 1 | 0.0% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Asparagus | 3,722 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 6,313 | 0 | 0.0% | — |
| Broccoli | 3,176 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 708 | 0 | 0.0% | — |
| Cranberries | 783 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,660 | 0 | 0.0% | — |
| Peaches, Canned | 2,490 | 0 | 0.0% | — |
| Sweet Corn, Canned | 1,387 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cilantro | 739 | 0 | 0.0% | — |
| Heavy Cream | 341 | 0 | 0.0% | — |
| Cantaloupe | 4,857 | 0 | 0.0% | — |
| Corn Grain | 699 | 0 | 0.0% | — |
| Pears, Canned | 647 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,788 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 6,043 | 0 | 0.0% | — |
| Corn Syrup | 442 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Eggplant | 1,152 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans | 8,132 | 0 | 0.0% | — |
| Green Beans, Canned | 1,389 | 0 | 0.0% | — |
| Grapefruit | 1,837 | 0 | 0.0% | — |
| Kale Greens | 2,002 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,034 | 0 | 0.0% | — |
| Hot Peppers | 1,375 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Carrots | 1,503 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 6,192 | 0 | 0.0% | — |
| Lettuce, Organic Study (2009) | 387 | 0 | 0.0% | — |
| Mangoes | 709 | 0 | 0.0% | — |
| Mustard Greens | 580 | 0 | 0.0% | — |
| Milk | 2,854 | 0 | 0.0% | — |
| Mushrooms | 4,078 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 15 | 0 | 0.0% | — |
| Rolled Oats | 769 | 0 | 0.0% | — |
| Steel-cut Oats | 225 | 0 | 0.0% | — |
| Oranges | 8,218 | 0 | 0.0% | — |
| Orange Juice | 4,462 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,092 | 0 | 0.0% | — |
| Peanut Butter | 1,020 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 5,776 | 0 | 0.0% | — |
| Sweet Bell Peppers | 5,981 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,381 | 0 | 0.0% | — |
| Rice | 1,068 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,874 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,855 | 0 | 0.0% | — |
| Spinach, Frozen | 1,481 | 0 | 0.0% | — |
| Snap Peas | 2,885 | 0 | 0.0% | — |
| Summer Squash | 2,307 | 0 | 0.0% | — |
| Strawberries | 4,665 | 0 | 0.0% | — |
| Strawberries, Frozen | 908 | 0 | 0.0% | — |
| Tangerines | 2,574 | 0 | 0.0% | — |
| Tomatoes, Canned | 737 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 117 | 0 | 0.0% | — |
| Watermelon | 2,793 | 0 | 0.0% | — |
| Water, Finished | 1,085 | 0 | 0.0% | — |
| Winter Squash | 4,617 | 0 | 0.0% | — |
| Water, Untreated | 61 | 0 | 0.0% | — |
| Winter Squash, Frozen | 343 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 372 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 644 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.