Pesticide / analyte
Oxyfluorfen
Explore results by food · analyte code 713.
1996–2024 · 29 tested years
Find results for a food →182,122sample–analyte
tests
tests
115samples with
a detection
a detection
13food identities
with detections
with detections
Tested in 124 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Raisins | 1,500 | 33 | 2.2% | Yearly results |
| Spinach | 1,560 | 24 | 1.5% | Yearly results |
| Cilantro | 1,078 | 21 | 1.9% | Yearly results |
| Mustard Greens | 595 | 12 | 2.0% | — |
| Spinach, Canned | 339 | 9 | 2.7% | — |
| Broccoli | 5,734 | 8 | 0.1% | — |
| Basil | 343 | 2 | 0.6% | — |
| Celery | 4,197 | 1 | 0.0% | — |
| Green Beans | 1,800 | 1 | 0.1% | — |
| Green Onions | 1,451 | 1 | 0.1% | — |
| Olives, Canned | 1,512 | 1 | 0.1% | — |
| Rice | 754 | 1 | 0.1% | — |
| Spinach, Frozen | 382 | 1 | 0.3% | — |
| Applesauce | 1,504 | 0 | 0.0% | — |
| Apple Juice | 2,478 | 0 | 0.0% | — |
| Almonds | 1,255 | 0 | 0.0% | — |
| Apples | 5,295 | 0 | 0.0% | — |
| Asparagus | 1,802 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Blueberries | 2,926 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 4,326 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 2,970 | 0 | 0.0% | — |
| Blueberries, Frozen | 115 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,531 | 0 | 0.0% | — |
| Peaches, Canned | 870 | 0 | 0.0% | — |
| Sweet Corn, Canned | 187 | 0 | 0.0% | — |
| Cauliflower | 4,324 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cherries | 980 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Cantaloupe | 3,018 | 0 | 0.0% | — |
| Corn Grain | 1,966 | 0 | 0.0% | — |
| Pears, Canned | 106 | 0 | 0.0% | — |
| Carrots | 2,915 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 216 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 4,966 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 440 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 504 | 0 | 0.0% | — |
| Grapefruit | 719 | 0 | 0.0% | — |
| Grape Juice | 1,560 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Grapes | 5,011 | 0 | 0.0% | — |
| Green Beans, Frozen | 495 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,088 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 108 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce | 2,589 | 0 | 0.0% | — |
| Mangoes | 732 | 0 | 0.0% | — |
| Milk | 5,539 | 0 | 0.0% | — |
| Mushrooms | 2,636 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 397 | 0 | 0.0% | — |
| Nectarines | 3,741 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 3,858 | 0 | 0.0% | — |
| Orange Juice | 1,610 | 0 | 0.0% | — |
| Onions | 2,337 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 704 | 0 | 0.0% | — |
| Peaches | 4,321 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,135 | 0 | 0.0% | — |
| Pears | 4,596 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 3,572 | 0 | 0.0% | — |
| Sweet Bell Peppers | 2,582 | 0 | 0.0% | — |
| Poultry, Breast | 655 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 46 | 0 | 0.0% | — |
| Poultry, Thigh | 655 | 0 | 0.0% | — |
| Plums | 3,579 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 351 | 0 | 0.0% | — |
| Raspberries, Frozen | 10 | 0 | 0.0% | — |
| Sweet Peas, Canned | 220 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Summer Squash | 1,450 | 0 | 0.0% | — |
| Strawberries | 2,846 | 0 | 0.0% | — |
| Sweet Potatoes | 1,179 | 0 | 0.0% | — |
| Soybean Grain | 2,181 | 0 | 0.0% | — |
| Strawberries, Frozen | 786 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 952 | 0 | 0.0% | — |
| Tomatoes | 3,162 | 0 | 0.0% | — |
| Tomato Paste | 364 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 14 | 0 | 0.0% | — |
| Watermelon | 1,384 | 0 | 0.0% | — |
| Water, Finished | 3,049 | 0 | 0.0% | — |
| Winter Squash | 2,608 | 0 | 0.0% | — |
| Water, Untreated | 1,386 | 0 | 0.0% | — |
| Winter Squash, Frozen | 106 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 806 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.