Pesticide / analyte
Piperonyl butoxide
Explore results by food · analyte code 070.
1995–2024 · 30 tested years
Find results for a food →260,884sample–analyte
tests
tests
3,352samples with
a detection
a detection
74food identities
with detections
with detections
Tested in 135 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Rice | 3,049 | 527 | 17.3% | Yearly results |
| Peanut Butter | 2,159 | 435 | 20.1% | Yearly results |
| Almonds | 1,193 | 321 | 26.9% | Yearly results |
| Sweet Potatoes | 4,724 | 301 | 6.4% | Yearly results |
| Wheat Flour | 2,089 | 258 | 12.4% | Yearly results |
| Mushrooms | 4,099 | 179 | 4.4% | Yearly results |
| Tomatoes | 6,384 | 165 | 2.6% | Yearly results |
| Butter | 2,256 | 128 | 5.7% | Yearly results |
| Raisins | 1,500 | 126 | 8.4% | Yearly results |
| Strawberries | 3,981 | 105 | 2.6% | Yearly results |
| Snap Peas | 2,900 | 71 | 2.4% | Yearly results |
| Plums, Dried (Prunes) | 1,135 | 62 | 5.5% | Yearly results |
| Pineapple, Fresh | 2,110 | 59 | 2.8% | Yearly results |
| Spinach | 4,530 | 54 | 1.2% | Yearly results |
| Sweet Bell Peppers | 5,563 | 45 | 0.8% | Yearly results |
| Garbanzo Beans, Dried | 686 | 40 | 5.8% | — |
| Celery | 4,937 | 38 | 0.8% | Yearly results |
| Barley | 1,177 | 37 | 3.1% | Yearly results |
| Corn Grain | 1,271 | 33 | 2.6% | Yearly results |
| Wheat grain | 1,361 | 33 | 2.4% | Yearly results |
| Poultry, Thigh | 655 | 22 | 3.4% | — |
| Rolled Oats | 1,314 | 21 | 1.6% | Yearly results |
| Blackberries | 1,023 | 20 | 2.0% | Yearly results |
| Basil | 343 | 19 | 5.5% | — |
| Eggs | 1,036 | 17 | 1.6% | Yearly results |
| Cherry Tomatoes | 2,011 | 15 | 0.7% | Yearly results |
| Poultry, Breast | 655 | 15 | 2.3% | — |
| Lettuce, Leaf | 706 | 14 | 2.0% | — |
| Winter Squash | 4,072 | 13 | 0.3% | Yearly results |
| Grapes | 7,332 | 11 | 0.2% | Yearly results |
| Honey | 1,059 | 10 | 0.9% | Yearly results |
| Collard Greens | 1,380 | 9 | 0.7% | — |
| Pork Muscle | 352 | 9 | 2.6% | — |
| Lettuce | 4,766 | 9 | 0.2% | — |
| Green Onions | 1,451 | 8 | 0.6% | — |
| Garbanzo Beans, Canned | 1,127 | 8 | 0.7% | — |
| Spinach, Frozen | 1,119 | 7 | 0.6% | — |
| Cilantro | 1,076 | 6 | 0.6% | — |
| Pork Adipose | 352 | 6 | 1.7% | — |
| Raspberries | 652 | 6 | 0.9% | — |
| Strawberries, Frozen | 841 | 6 | 0.7% | — |
| Sweet Corn, Fresh | 2,661 | 5 | 0.2% | — |
| Green Beans | 7,491 | 5 | 0.1% | — |
| Hot Peppers | 1,390 | 5 | 0.4% | — |
| Peaches | 5,070 | 5 | 0.1% | — |
| Potatoes, Frozen | 1,544 | 5 | 0.3% | — |
| Spinach, Canned | 1,424 | 5 | 0.4% | — |
| Cherries | 1,173 | 4 | 0.3% | — |
| Fish, Catfish | 1,478 | 4 | 0.3% | — |
| Kale Greens | 2,211 | 4 | 0.2% | — |
| Heavy Cream | 742 | 3 | 0.4% | — |
| Cucumbers | 5,146 | 3 | 0.1% | — |
| Eggplant | 2,840 | 3 | 0.1% | — |
| Oranges | 6,627 | 3 | 0.0% | — |
| Plums | 3,610 | 3 | 0.1% | — |
| Apple Juice | 3,207 | 2 | 0.1% | — |
| Apples | 6,985 | 2 | 0.0% | — |
| Broccoli | 4,594 | 2 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 2 | 0.1% | — |
| Pineapple, Frozen | 52 | 2 | 3.8% | — |
| Pears | 6,011 | 2 | 0.0% | — |
| Summer Squash | 4,312 | 2 | 0.0% | — |
| Tomatoes, Canned | 1,304 | 2 | 0.2% | — |
| Beef Adipose | 292 | 1 | 0.3% | — |
| Blueberries | 3,453 | 1 | 0.0% | — |
| Peaches, Canned | 2,355 | 1 | 0.0% | — |
| Peaches-Single Servings | 534 | 1 | 0.2% | — |
| Grape Juice | 2,260 | 1 | 0.0% | — |
| Milk | 2,253 | 1 | 0.0% | — |
| Steel-cut Oats | 251 | 1 | 0.4% | — |
| Sweet Peas, Frozen | 1,807 | 1 | 0.1% | — |
| Sweet Peas, Canned | 1,152 | 1 | 0.1% | — |
| Water, Finished | 1,633 | 1 | 0.1% | — |
| Water, Untreated | 917 | 1 | 0.1% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,857 | 0 | 0.0% | — |
| Asparagus | 3,559 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 576 | 0 | 0.0% | — |
| Beef Muscle | 292 | 0 | 0.0% | — |
| Bananas | 4,401 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Blueberries, Frozen | 131 | 0 | 0.0% | — |
| Cranberries | 434 | 0 | 0.0% | — |
| Sweet Corn, Canned | 738 | 0 | 0.0% | — |
| Cauliflower | 4,292 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cantaloupe | 4,505 | 0 | 0.0% | — |
| Pears, Canned | 106 | 0 | 0.0% | — |
| Carrots | 4,335 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,176 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 1,410 | 0 | 0.0% | — |
| Grapefruit | 1,837 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,050 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 1,503 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Mangoes | 1,080 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 1,998 | 0 | 0.0% | — |
| Oat Bran | 61 | 0 | 0.0% | — |
| Oats Grain | 13 | 0 | 0.0% | — |
| Orange Juice | 3,664 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 2,355 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Potatoes | 5,790 | 0 | 0.0% | — |
| Cranberries, Canned | 345 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Soybean Grain | 608 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Water, Groundwater | 14 | 0 | 0.0% | — |
| Watermelon | 2,785 | 0 | 0.0% | — |
| Winter Squash, Frozen | 106 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.