Pesticide / analyte
Acephate
Explore results by food · analyte code 204.
1994–2024 · 31 tested years
Find results for a food →279,815sample–analyte
tests
tests
6,733samples with
a detection
a detection
61food identities
with detections
with detections
Tested in 132 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Celery | 5,934 | 1,769 | 29.8% | Yearly results |
| Green Beans | 8,677 | 1,739 | 20.0% | Yearly results |
| Sweet Bell Peppers | 5,960 | 909 | 15.3% | Yearly results |
| Green Beans, Canned | 2,146 | 558 | 26.0% | Yearly results |
| Green Beans, Frozen | 1,639 | 524 | 32.0% | Yearly results |
| Lettuce | 6,655 | 477 | 7.2% | Yearly results |
| Spinach | 6,136 | 97 | 1.6% | Yearly results |
| Hot Peppers | 1,390 | 89 | 6.4% | Yearly results |
| Baby Food - Green Beans | 1,482 | 86 | 5.8% | Yearly results |
| Tomatillos | 854 | 77 | 9.0% | Yearly results |
| Cauliflower | 2,794 | 42 | 1.5% | Yearly results |
| Cucumbers | 6,384 | 41 | 0.6% | Yearly results |
| Winter Squash | 5,178 | 37 | 0.7% | Yearly results |
| Cantaloupe | 5,983 | 34 | 0.6% | Yearly results |
| Watermelon | 3,272 | 33 | 1.0% | Yearly results |
| Cranberries | 551 | 21 | 3.8% | Yearly results |
| Summer Squash | 4,312 | 19 | 0.4% | Yearly results |
| Blackberries | 1,023 | 18 | 1.8% | Yearly results |
| Eggplant | 2,840 | 17 | 0.6% | Yearly results |
| Tomatoes | 6,273 | 17 | 0.3% | Yearly results |
| Apple Juice | 3,793 | 14 | 0.4% | Yearly results |
| Strawberries | 5,607 | 8 | 0.1% | — |
| Carrots | 6,583 | 7 | 0.1% | — |
| Basil | 343 | 6 | 1.7% | — |
| Blackberries, Frozen | 40 | 6 | 15.0% | — |
| Onions | 2,337 | 6 | 0.3% | — |
| Spinach, Frozen | 1,459 | 6 | 0.4% | — |
| Sweet Potatoes | 3,772 | 6 | 0.2% | — |
| Potatoes | 6,971 | 5 | 0.1% | — |
| Applesauce | 1,504 | 4 | 0.3% | — |
| Apples-Single Servings | 1,427 | 4 | 0.3% | — |
| Mangoes | 1,081 | 4 | 0.4% | — |
| Orange Juice | 4,660 | 4 | 0.1% | — |
| Snap Peas | 2,900 | 4 | 0.1% | — |
| Blueberries | 3,467 | 3 | 0.1% | — |
| Peaches, Canned | 1,509 | 3 | 0.2% | — |
| Kale Greens | 2,202 | 3 | 0.1% | — |
| Collard Greens | 1,179 | 3 | 0.3% | — |
| Pear Juice, Conc./Puree | 3 | 3 | 100.0% | — |
| Strawberries, Frozen | 908 | 3 | 0.3% | — |
| Cabbage | 2,846 | 2 | 0.1% | — |
| Cherry Tomatoes | 529 | 2 | 0.4% | — |
| Grapes | 7,801 | 2 | 0.0% | — |
| Lettuce, Head | 708 | 2 | 0.3% | — |
| Nectarines | 2,961 | 2 | 0.1% | — |
| Tomatoes, Canned | 1,492 | 2 | 0.1% | — |
| Apples | 9,213 | 1 | 0.0% | — |
| Asparagus | 1,971 | 1 | 0.1% | — |
| Sweet Corn, Fresh | 1,869 | 1 | 0.1% | — |
| Cherries | 1,470 | 1 | 0.1% | — |
| Cilantro | 353 | 1 | 0.3% | — |
| Pears, Canned | 737 | 1 | 0.1% | — |
| Peaches-Single Servings | 534 | 1 | 0.2% | — |
| Mustard Greens | 595 | 1 | 0.2% | — |
| Poultry Adipose | 631 | 1 | 0.2% | — |
| Peaches | 6,267 | 1 | 0.0% | — |
| Pears | 7,574 | 1 | 0.0% | — |
| Plums | 3,610 | 1 | 0.0% | — |
| Pears-Single Servings | 696 | 1 | 0.1% | — |
| Rice | 1,068 | 1 | 0.1% | — |
| Winter Squash, Frozen | 470 | 1 | 0.2% | — |
| Asparagus, Canned | 101 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Almonds | 679 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 602 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 6,807 | 0 | 0.0% | — |
| Broccoli | 2,226 | 0 | 0.0% | — |
| Beets, Canned | 663 | 0 | 0.0% | — |
| Butter | 2,972 | 0 | 0.0% | — |
| Blueberries, Frozen | 131 | 0 | 0.0% | — |
| Sweet Corn, Canned | 1,387 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Corn Grain | 727 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,636 | 0 | 0.0% | — |
| Corn Syrup | 49 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Fish, Salmon | 176 | 0 | 0.0% | — |
| Grapefruit | 2,892 | 0 | 0.0% | — |
| Grape Juice | 3,530 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 240 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Milk | 5,539 | 0 | 0.0% | — |
| Mushrooms | 4,342 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 15 | 0 | 0.0% | — |
| Rolled Oats | 748 | 0 | 0.0% | — |
| Steel-cut Oats | 218 | 0 | 0.0% | — |
| Oranges | 7,374 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Peanut Butter | 1,020 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,071 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 2,504 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 1,500 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,988 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,855 | 0 | 0.0% | — |
| Soybean Grain | 2,152 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.