Pesticide / analyte
MGK-264
Explore results by food · analyte code 058.
2003–2024 · 22 tested years
Find results for a food →136,315sample–analyte
tests
tests
417samples with
a detection
a detection
18food identities
with detections
with detections
Tested in 117 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Rice | 1,687 | 164 | 9.7% | Yearly results |
| Raisins | 756 | 115 | 15.2% | — |
| Almonds | 1,255 | 38 | 3.0% | Yearly results |
| Wheat Flour | 758 | 18 | 2.4% | — |
| Peanut Butter | 1,019 | 16 | 1.6% | Yearly results |
| Poultry, Thigh | 655 | 14 | 2.1% | — |
| Poultry, Breast | 655 | 13 | 2.0% | — |
| Infant Formula, Soy-based | 706 | 8 | 1.1% | — |
| Pork Adipose | 352 | 6 | 1.7% | — |
| Rolled Oats | 1,027 | 6 | 0.6% | — |
| Garbanzo Beans, Canned | 806 | 5 | 0.6% | — |
| Fish, Catfish | 1,479 | 4 | 0.3% | — |
| Steel-cut Oats | 251 | 3 | 1.2% | — |
| Snap Peas | 2,157 | 3 | 0.1% | — |
| Cilantro | 353 | 1 | 0.3% | — |
| Eggs | 742 | 1 | 0.1% | — |
| Plums | 2,491 | 1 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 1 | 0.1% | — |
| Applesauce | 760 | 0 | 0.0% | — |
| Apple Juice | 814 | 0 | 0.0% | — |
| Apples | 2,610 | 0 | 0.0% | — |
| Asparagus | 2,849 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 292 | 0 | 0.0% | — |
| Blueberries | 2,225 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Muscle | 292 | 0 | 0.0% | — |
| Bananas | 2,857 | 0 | 0.0% | — |
| Broccoli | 1,383 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 1,440 | 0 | 0.0% | — |
| Blueberries, Frozen | 95 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,631 | 0 | 0.0% | — |
| Peaches, Canned | 755 | 0 | 0.0% | — |
| Celery | 2,084 | 0 | 0.0% | — |
| Cauliflower | 1,399 | 0 | 0.0% | — |
| Cabbage | 1,485 | 0 | 0.0% | — |
| Cherries | 490 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Cantaloupe | 1,376 | 0 | 0.0% | — |
| Corn Grain | 727 | 0 | 0.0% | — |
| Carrots | 2,804 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 414 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 1,290 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans | 3,863 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 1,603 | 0 | 0.0% | — |
| Kale Greens | 1,415 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Grapes | 3,414 | 0 | 0.0% | — |
| Hot Peppers | 1,023 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 407 | 0 | 0.0% | — |
| Baby Food - Applesauce | 671 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 709 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 108 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 1,512 | 0 | 0.0% | — |
| Mangoes | 709 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 2,904 | 0 | 0.0% | — |
| Mushrooms | 1,416 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 359 | 0 | 0.0% | — |
| Nectarines | 1,802 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 16 | 0 | 0.0% | — |
| Oats Grain | 13 | 0 | 0.0% | — |
| Oranges | 860 | 0 | 0.0% | — |
| Orange Juice | 690 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,989 | 0 | 0.0% | — |
| Peaches | 836 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 2,120 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 656 | 0 | 0.0% | — |
| Potatoes | 3,238 | 0 | 0.0% | — |
| Sweet Bell Peppers | 1,348 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 315 | 0 | 0.0% | — |
| Cranberries, Canned | 378 | 0 | 0.0% | — |
| Radishes | 1,373 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 754 | 0 | 0.0% | — |
| Sweet Peas, Canned | 379 | 0 | 0.0% | — |
| Spinach, Frozen | 766 | 0 | 0.0% | — |
| Spinach | 1,823 | 0 | 0.0% | — |
| Summer Squash | 2,830 | 0 | 0.0% | — |
| Strawberries | 1,819 | 0 | 0.0% | — |
| Sweet Potatoes | 2,227 | 0 | 0.0% | — |
| Soybean Grain | 608 | 0 | 0.0% | — |
| Strawberries, Frozen | 753 | 0 | 0.0% | — |
| Tangerines | 1,398 | 0 | 0.0% | — |
| Tomatoes, Canned | 755 | 0 | 0.0% | — |
| Tomatoes | 2,830 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Watermelon | 2,540 | 0 | 0.0% | — |
| Winter Squash | 2,498 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.