Pesticide / analyte
Bendiocarb
Explore results by food · analyte code 658.
2001–2024 · 24 tested years
Find results for a food →202,459sample–analyte
tests
tests
30samples with
a detection
a detection
1food identities
with detections
with detections
Tested in 116 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Plums | 3,610 | 30 | 0.8% | Yearly results |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,504 | 0 | 0.0% | — |
| Apple Juice | 1,515 | 0 | 0.0% | — |
| Almonds | 1,255 | 0 | 0.0% | — |
| Apples | 5,449 | 0 | 0.0% | — |
| Asparagus | 1,679 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Blueberries | 3,467 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Bananas | 4,343 | 0 | 0.0% | — |
| Broccoli | 3,434 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,206 | 0 | 0.0% | — |
| Blueberries, Frozen | 131 | 0 | 0.0% | — |
| Cranberries | 783 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,869 | 0 | 0.0% | — |
| Peaches, Canned | 755 | 0 | 0.0% | — |
| Celery | 3,606 | 0 | 0.0% | — |
| Cauliflower | 4,276 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 909 | 0 | 0.0% | — |
| Heavy Cream | 1,083 | 0 | 0.0% | — |
| Cantaloupe | 3,271 | 0 | 0.0% | — |
| Corn Grain | 1,818 | 0 | 0.0% | — |
| Carrots | 4,292 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 262 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 3,706 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 294 | 0 | 0.0% | — |
| Eggplant | 2,840 | 0 | 0.0% | — |
| Fish, Salmon | 765 | 0 | 0.0% | — |
| Green Beans | 5,343 | 0 | 0.0% | — |
| Green Beans, Canned | 378 | 0 | 0.0% | — |
| Grapefruit | 2,869 | 0 | 0.0% | — |
| Grape Juice | 2,152 | 0 | 0.0% | — |
| Kale Greens | 2,214 | 0 | 0.0% | — |
| Collard Greens | 1,380 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 5,797 | 0 | 0.0% | — |
| Green Beans, Frozen | 378 | 0 | 0.0% | — |
| Hot Peppers | 1,023 | 0 | 0.0% | — |
| Honey | 744 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,469 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 4,485 | 0 | 0.0% | — |
| Mangoes | 1,081 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 2,162 | 0 | 0.0% | — |
| Mushrooms | 2,878 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 3,037 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 15 | 0 | 0.0% | — |
| Rolled Oats | 769 | 0 | 0.0% | — |
| Steel-cut Oats | 225 | 0 | 0.0% | — |
| Oranges | 5,095 | 0 | 0.0% | — |
| Orange Juice | 3,283 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,936 | 0 | 0.0% | — |
| Peanut Butter | 1,733 | 0 | 0.0% | — |
| Peaches | 3,552 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,135 | 0 | 0.0% | — |
| Pears | 3,603 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 656 | 0 | 0.0% | — |
| Potatoes | 4,318 | 0 | 0.0% | — |
| Sweet Bell Peppers | 3,019 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 817 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 1,500 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 1,068 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 375 | 0 | 0.0% | — |
| Sweet Peas, Canned | 379 | 0 | 0.0% | — |
| Spinach, Frozen | 377 | 0 | 0.0% | — |
| Snap Peas | 2,885 | 0 | 0.0% | — |
| Spinach | 3,414 | 0 | 0.0% | — |
| Summer Squash | 4,312 | 0 | 0.0% | — |
| Strawberries | 4,359 | 0 | 0.0% | — |
| Sweet Potatoes | 2,886 | 0 | 0.0% | — |
| Soybean Grain | 2,050 | 0 | 0.0% | — |
| Strawberries, Frozen | 753 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes, Canned | 755 | 0 | 0.0% | — |
| Tomatoes | 4,311 | 0 | 0.0% | — |
| Tomato Paste | 1,437 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Watermelon | 3,272 | 0 | 0.0% | — |
| Water, Finished | 1,485 | 0 | 0.0% | — |
| Winter Squash | 2,921 | 0 | 0.0% | — |
| Water, Untreated | 99 | 0 | 0.0% | — |
| Papaya | 750 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 685 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.