Pesticide / analyte
Fenamiphos sulfone
Explore results by food · analyte code 745.
1994–2024 · 31 tested years
Find results for a food →212,812sample–analyte
tests
tests
28samples with
a detection
a detection
5food identities
with detections
with detections
Tested in 118 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Cucumbers | 6,222 | 20 | 0.3% | Yearly results |
| Tomatoes | 4,708 | 4 | 0.1% | — |
| Soybean Grain | 490 | 2 | 0.4% | — |
| Grapes | 8,069 | 1 | 0.0% | — |
| Hot Peppers | 739 | 1 | 0.1% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Applesauce | 1,102 | 0 | 0.0% | — |
| Apple Juice | 2,559 | 0 | 0.0% | — |
| Apples | 6,764 | 0 | 0.0% | — |
| Asparagus | 2,525 | 0 | 0.0% | — |
| Avocado | 445 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Beef Adipose | 592 | 0 | 0.0% | — |
| Blueberries | 1,918 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 619 | 0 | 0.0% | — |
| Bananas | 6,334 | 0 | 0.0% | — |
| Broccoli | 4,056 | 0 | 0.0% | — |
| Basil | 283 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,988 | 0 | 0.0% | — |
| Blueberries, Frozen | 57 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 837 | 0 | 0.0% | — |
| Peaches, Canned | 2,933 | 0 | 0.0% | — |
| Sweet Corn, Canned | 579 | 0 | 0.0% | — |
| Celery | 5,024 | 0 | 0.0% | — |
| Cauliflower | 2,854 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cherries | 1,470 | 0 | 0.0% | — |
| Cilantro | 975 | 0 | 0.0% | — |
| Heavy Cream | 369 | 0 | 0.0% | — |
| Cantaloupe | 4,177 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Carrots | 3,656 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 799 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 83 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 2,840 | 0 | 0.0% | — |
| Green Beans | 5,091 | 0 | 0.0% | — |
| Green Beans, Canned | 1,664 | 0 | 0.0% | — |
| Grapefruit | 1,149 | 0 | 0.0% | — |
| Grape Juice | 2,809 | 0 | 0.0% | — |
| Kale Greens | 584 | 0 | 0.0% | — |
| Collard Greens | 465 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,310 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,124 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 776 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 240 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 2,708 | 0 | 0.0% | — |
| Mangoes | 733 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 5,539 | 0 | 0.0% | — |
| Mushrooms | 2,636 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 7,655 | 0 | 0.0% | — |
| Orange Juice | 3,503 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Peanut Butter | 2,140 | 0 | 0.0% | — |
| Peaches | 5,585 | 0 | 0.0% | — |
| Pears | 3,338 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 2,110 | 0 | 0.0% | — |
| Potatoes | 5,475 | 0 | 0.0% | — |
| Sweet Bell Peppers | 5,958 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,412 | 0 | 0.0% | — |
| Plums | 1,347 | 0 | 0.0% | — |
| Pears-Single Servings | 696 | 0 | 0.0% | — |
| Raisins | 1,500 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,438 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,068 | 0 | 0.0% | — |
| Spinach, Frozen | 919 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Spinach | 5,660 | 0 | 0.0% | — |
| Summer Squash | 1,608 | 0 | 0.0% | — |
| Strawberries | 5,092 | 0 | 0.0% | — |
| Sweet Potatoes | 3,984 | 0 | 0.0% | — |
| Strawberries, Frozen | 155 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 364 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 177 | 0 | 0.0% | — |
| Watermelon | 624 | 0 | 0.0% | — |
| Water, Finished | 1,690 | 0 | 0.0% | — |
| Winter Squash | 4,616 | 0 | 0.0% | — |
| Water, Untreated | 687 | 0 | 0.0% | — |
| Winter Squash, Frozen | 445 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 806 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.