Pesticide / analyte
Pentachlorobenzene (PCB)
Explore results by food · analyte code 387.
1994–2024 · 31 tested years
Find results for a food →223,508sample–analyte
tests
tests
175samples with
a detection
a detection
13food identities
with detections
with detections
Tested in 114 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Potatoes | 6,952 | 130 | 1.9% | Yearly results |
| Potatoes, Frozen | 1,207 | 12 | 1.0% | Yearly results |
| Carrots | 6,066 | 11 | 0.2% | Yearly results |
| Wheat Flour | 758 | 5 | 0.7% | — |
| Summer Squash | 2,973 | 4 | 0.1% | — |
| Cilantro | 1,076 | 3 | 0.3% | — |
| Winter Squash | 4,755 | 3 | 0.1% | — |
| Green Beans | 7,001 | 2 | 0.0% | — |
| Broccoli | 6,413 | 1 | 0.0% | — |
| Cantaloupe | 5,532 | 1 | 0.0% | — |
| Peanut Butter | 1,738 | 1 | 0.1% | — |
| Spinach | 5,893 | 1 | 0.0% | — |
| Watermelon | 2,793 | 1 | 0.0% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,274 | 0 | 0.0% | — |
| Apple Juice | 2,329 | 0 | 0.0% | — |
| Apples | 8,281 | 0 | 0.0% | — |
| Asparagus | 2,552 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 292 | 0 | 0.0% | — |
| Blueberries | 2,806 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Muscle | 292 | 0 | 0.0% | — |
| Bananas | 3,327 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 756 | 0 | 0.0% | — |
| Blueberries, Frozen | 112 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,869 | 0 | 0.0% | — |
| Peaches, Canned | 1,511 | 0 | 0.0% | — |
| Sweet Corn, Canned | 853 | 0 | 0.0% | — |
| Celery | 4,624 | 0 | 0.0% | — |
| Cauliflower | 4,290 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cherries | 354 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,254 | 0 | 0.0% | — |
| Cherry Tomatoes | 2,011 | 0 | 0.0% | — |
| Cucumbers | 5,173 | 0 | 0.0% | — |
| Peaches-Single Servings | 519 | 0 | 0.0% | — |
| Corn Syrup | 378 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 294 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 2,142 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 2,194 | 0 | 0.0% | — |
| Kale Greens | 2,181 | 0 | 0.0% | — |
| Collard Greens | 1,350 | 0 | 0.0% | — |
| Green Onions | 1,403 | 0 | 0.0% | — |
| Grapes | 3,658 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,516 | 0 | 0.0% | — |
| Hot Peppers | 1,313 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,463 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,088 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce | 6,223 | 0 | 0.0% | — |
| Mangoes | 1,080 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 4,339 | 0 | 0.0% | — |
| Mushrooms | 3,998 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 6,191 | 0 | 0.0% | — |
| Orange Juice | 3,173 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,080 | 0 | 0.0% | — |
| Peaches | 4,974 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 725 | 0 | 0.0% | — |
| Pears | 2,831 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Sweet Bell Peppers | 4,278 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 2,102 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Cranberries, Canned | 346 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 351 | 0 | 0.0% | — |
| Raspberries, Frozen | 10 | 0 | 0.0% | — |
| Spinach, Canned | 1,609 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,760 | 0 | 0.0% | — |
| Spinach, Frozen | 1,091 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Strawberries | 3,497 | 0 | 0.0% | — |
| Sweet Potatoes | 4,445 | 0 | 0.0% | — |
| Soybean Grain | 608 | 0 | 0.0% | — |
| Strawberries, Frozen | 908 | 0 | 0.0% | — |
| Tangerines | 2,806 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,456 | 0 | 0.0% | — |
| Tomatoes | 7,690 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Winter Squash, Frozen | 470 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.