Pesticide / analyte
Oxydemeton methyl sulfone
Explore results by food · analyte code 245.
1996–2024 · 29 tested years
Find results for a food →187,343sample–analyte
tests
tests
70samples with
a detection
a detection
11food identities
with detections
with detections
Tested in 118 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Strawberries, Frozen | 906 | 35 | 3.9% | Yearly results |
| Lettuce | 5,964 | 12 | 0.2% | Yearly results |
| Cucumbers | 6,292 | 11 | 0.2% | Yearly results |
| Cabbage | 1,361 | 2 | 0.1% | — |
| Kale Greens | 584 | 2 | 0.3% | — |
| Sweet Bell Peppers | 4,286 | 2 | 0.0% | — |
| Strawberries | 5,339 | 2 | 0.0% | — |
| Celery | 4,979 | 1 | 0.0% | — |
| Eggplant | 2,133 | 1 | 0.0% | — |
| Spinach | 2,444 | 1 | 0.0% | — |
| Winter Squash | 3,601 | 1 | 0.0% | — |
| Applesauce | 1,848 | 0 | 0.0% | — |
| Apple Juice | 2,341 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 7,316 | 0 | 0.0% | — |
| Asparagus | 1,802 | 0 | 0.0% | — |
| Avocado | 879 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 592 | 0 | 0.0% | — |
| Blueberries | 2,926 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 619 | 0 | 0.0% | — |
| Bananas | 2,394 | 0 | 0.0% | — |
| Broccoli | 2,877 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 1,548 | 0 | 0.0% | — |
| Blueberries, Frozen | 115 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,660 | 0 | 0.0% | — |
| Peaches, Canned | 466 | 0 | 0.0% | — |
| Sweet Corn, Canned | 529 | 0 | 0.0% | — |
| Cauliflower | 1,455 | 0 | 0.0% | — |
| Cherries | 561 | 0 | 0.0% | — |
| Cilantro | 739 | 0 | 0.0% | — |
| Heavy Cream | 341 | 0 | 0.0% | — |
| Cantaloupe | 4,893 | 0 | 0.0% | — |
| Corn Grain | 652 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Carrots | 2,504 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 621 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans | 7,498 | 0 | 0.0% | — |
| Green Beans, Canned | 1,470 | 0 | 0.0% | — |
| Grapefruit | 2,870 | 0 | 0.0% | — |
| Grape Juice | 2,675 | 0 | 0.0% | — |
| Collard Greens | 1,166 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 3,533 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,071 | 0 | 0.0% | — |
| Hot Peppers | 1,390 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,088 | 0 | 0.0% | — |
| Baby Food - Pears | 776 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 240 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Mangoes | 1,081 | 0 | 0.0% | — |
| Mustard Greens | 275 | 0 | 0.0% | — |
| Milk | 2,695 | 0 | 0.0% | — |
| Mushrooms | 1,641 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 397 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 6,602 | 0 | 0.0% | — |
| Orange Juice | 3,954 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,092 | 0 | 0.0% | — |
| Peanut Butter | 705 | 0 | 0.0% | — |
| Peaches | 3,581 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,135 | 0 | 0.0% | — |
| Pears | 2,501 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 3,513 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 897 | 0 | 0.0% | — |
| Plums | 3,610 | 0 | 0.0% | — |
| Pears-Single Servings | 696 | 0 | 0.0% | — |
| Raisins | 744 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 351 | 0 | 0.0% | — |
| Raspberries, Frozen | 10 | 0 | 0.0% | — |
| Spinach, Canned | 924 | 0 | 0.0% | — |
| Sweet Peas, Canned | 555 | 0 | 0.0% | — |
| Spinach, Frozen | 1,092 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Summer Squash | 3,256 | 0 | 0.0% | — |
| Sweet Potatoes | 1,861 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes, Canned | 737 | 0 | 0.0% | — |
| Tomatoes | 2,522 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 64 | 0 | 0.0% | — |
| Watermelon | 3,272 | 0 | 0.0% | — |
| Water, Finished | 1,276 | 0 | 0.0% | — |
| Water, Untreated | 626 | 0 | 0.0% | — |
| Winter Squash, Frozen | 286 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 51 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.