Pesticide / analyte
Methomyl
Explore results by food · analyte code 159.
1994–2024 · 31 tested years
Find results for a food →305,759sample–analyte
tests
tests
5,001samples with
a detection
a detection
51food identities
with detections
with detections
Tested in 133 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Strawberries | 5,091 | 632 | 12.4% | Yearly results |
| Sweet Bell Peppers | 5,972 | 603 | 10.1% | Yearly results |
| Cantaloupe | 5,984 | 476 | 8.0% | Yearly results |
| Spinach | 6,152 | 398 | 6.5% | Yearly results |
| Lettuce | 6,655 | 381 | 5.7% | Yearly results |
| Grapes | 9,126 | 379 | 4.2% | Yearly results |
| Green Beans | 8,676 | 375 | 4.3% | Yearly results |
| Celery | 5,954 | 340 | 5.7% | Yearly results |
| Peaches | 6,264 | 137 | 2.2% | Yearly results |
| Cucumbers | 6,652 | 124 | 1.9% | Yearly results |
| Blueberries | 3,467 | 105 | 3.0% | Yearly results |
| Watermelon | 3,240 | 95 | 2.9% | Yearly results |
| Apples | 9,199 | 89 | 1.0% | Yearly results |
| Nectarines | 3,741 | 83 | 2.2% | Yearly results |
| Spinach, Frozen | 1,481 | 75 | 5.1% | Yearly results |
| Asparagus | 3,877 | 74 | 1.9% | Yearly results |
| Hot Peppers | 1,390 | 73 | 5.3% | Yearly results |
| Green Onions | 1,451 | 70 | 4.8% | Yearly results |
| Eggplant | 2,840 | 54 | 1.9% | Yearly results |
| Summer Squash | 4,312 | 53 | 1.2% | Yearly results |
| Cabbage | 2,846 | 44 | 1.5% | Yearly results |
| Cauliflower | 4,338 | 43 | 1.0% | Yearly results |
| Snap Peas | 1,487 | 38 | 2.6% | Yearly results |
| Broccoli | 6,414 | 34 | 0.5% | Yearly results |
| Lettuce, Leaf | 706 | 28 | 4.0% | — |
| Sweet Corn, Fresh | 2,660 | 26 | 1.0% | Yearly results |
| Green Beans, Frozen | 1,676 | 23 | 1.4% | Yearly results |
| Lettuce, Head | 708 | 19 | 2.7% | — |
| Collard Greens | 1,352 | 18 | 1.3% | Yearly results |
| Peaches-Single Servings | 534 | 15 | 2.8% | — |
| Strawberries, Frozen | 908 | 13 | 1.4% | Yearly results |
| Basil | 343 | 12 | 3.5% | — |
| Kale Greens | 2,214 | 12 | 0.5% | Yearly results |
| Mustard Greens | 595 | 12 | 2.0% | — |
| Onions | 1,965 | 12 | 0.6% | Yearly results |
| Radishes | 1,401 | 5 | 0.4% | — |
| Cilantro | 1,092 | 4 | 0.4% | — |
| Blueberries, Frozen | 131 | 3 | 2.3% | — |
| Cherry Tomatoes | 2,011 | 3 | 0.1% | — |
| Pears | 7,574 | 3 | 0.0% | — |
| Winter Squash | 5,178 | 3 | 0.1% | — |
| Apple Juice | 4,489 | 2 | 0.0% | — |
| Apples-Single Servings | 495 | 2 | 0.4% | — |
| Oranges | 8,434 | 2 | 0.0% | — |
| Sweet Peas, Frozen | 2,504 | 2 | 0.1% | — |
| Tomatoes | 7,774 | 2 | 0.0% | — |
| Carrots | 7,620 | 1 | 0.0% | — |
| Peaches, Frozen | 412 | 1 | 0.2% | — |
| Orange Juice | 4,675 | 1 | 0.0% | — |
| Tangerines | 2,824 | 1 | 0.0% | — |
| Water, Untreated | 2,283 | 1 | 0.0% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,862 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 863 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 887 | 0 | 0.0% | — |
| Bananas | 4,924 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,242 | 0 | 0.0% | — |
| Barley | 1,177 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Peaches, Canned | 2,996 | 0 | 0.0% | — |
| Sweet Corn, Canned | 1,387 | 0 | 0.0% | — |
| Cherries | 1,348 | 0 | 0.0% | — |
| Corn Grain | 2,018 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,788 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Fish, Catfish | 927 | 0 | 0.0% | — |
| Fish, Salmon | 676 | 0 | 0.0% | — |
| Green Beans, Canned | 2,160 | 0 | 0.0% | — |
| Grapefruit | 2,869 | 0 | 0.0% | — |
| Grape Juice | 3,420 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Carrots | 1,503 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Organic Study (2009) | 387 | 0 | 0.0% | — |
| Mangoes | 1,081 | 0 | 0.0% | — |
| Milk | 4,054 | 0 | 0.0% | — |
| Mushrooms | 2,847 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 61 | 0 | 0.0% | — |
| Oats Grain | 13 | 0 | 0.0% | — |
| Rolled Oats | 1,314 | 0 | 0.0% | — |
| Steel-cut Oats | 252 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Peanut Butter | 2,410 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 635 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 7,191 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 1,500 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Rice | 2,990 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,988 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,855 | 0 | 0.0% | — |
| Sweet Potatoes | 5,918 | 0 | 0.0% | — |
| Soybean Grain | 2,931 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 1,028 | 0 | 0.0% | — |
| Wheat grain | 1,863 | 0 | 0.0% | — |
| Water, Finished | 3,440 | 0 | 0.0% | — |
| Winter Squash, Frozen | 470 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.