Pesticide / analyte
Dicofol p,p'
Explore results by food · analyte code 254.
1996–2024 · 28 tested years
Find results for a food →202,671sample–analyte
tests
tests
1,184samples with
a detection
a detection
41food identities
with detections
with detections
Tested in 111 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Sweet Bell Peppers | 4,610 | 397 | 8.6% | Yearly results |
| Cantaloupe | 4,325 | 118 | 2.7% | Yearly results |
| Peaches | 3,926 | 110 | 2.8% | Yearly results |
| Tomatoes | 7,049 | 97 | 1.4% | Yearly results |
| Cucumbers | 4,794 | 55 | 1.1% | Yearly results |
| Nectarines | 2,517 | 44 | 1.7% | Yearly results |
| Grapes | 4,937 | 40 | 0.8% | Yearly results |
| Strawberries | 6,133 | 38 | 0.6% | Yearly results |
| Honey | 1,059 | 35 | 3.3% | Yearly results |
| Apples | 6,397 | 34 | 0.5% | Yearly results |
| Pears | 4,039 | 28 | 0.7% | Yearly results |
| Fish, Catfish | 1,479 | 25 | 1.7% | Yearly results |
| Peaches-Single Servings | 525 | 23 | 4.4% | — |
| Cherry Tomatoes | 1,482 | 17 | 1.1% | Yearly results |
| Oranges | 3,700 | 15 | 0.4% | Yearly results |
| Sweet Corn, Fresh | 1,869 | 14 | 0.7% | Yearly results |
| Strawberries, Frozen | 908 | 11 | 1.2% | Yearly results |
| Raisins | 1,500 | 10 | 0.7% | Yearly results |
| Plums | 3,610 | 9 | 0.2% | — |
| Green Beans, Frozen | 1,342 | 8 | 0.6% | — |
| Baby Food - Pears | 1,485 | 8 | 0.5% | — |
| Avocado | 805 | 6 | 0.7% | — |
| Eggplant | 2,840 | 6 | 0.2% | — |
| Spinach, Frozen | 888 | 5 | 0.6% | — |
| Green Beans | 2,582 | 3 | 0.1% | — |
| Plums, Dried (Prunes) | 1,135 | 3 | 0.3% | — |
| Watermelon | 3,272 | 3 | 0.1% | — |
| Winter Squash | 3,355 | 3 | 0.1% | — |
| Applesauce | 1,862 | 2 | 0.1% | — |
| Cherries | 1,470 | 2 | 0.1% | — |
| Cilantro | 1,076 | 2 | 0.2% | — |
| Carrots | 3,235 | 2 | 0.1% | — |
| Green Onions | 744 | 2 | 0.3% | — |
| Hot Peppers | 739 | 2 | 0.3% | — |
| Broccoli | 3,101 | 1 | 0.0% | — |
| Butter | 2,256 | 1 | 0.0% | — |
| Green Beans, Canned | 1,787 | 1 | 0.1% | — |
| Lettuce | 5,532 | 1 | 0.0% | — |
| Milk | 2,582 | 1 | 0.0% | — |
| Potatoes | 5,320 | 1 | 0.0% | — |
| Summer Squash | 2,890 | 1 | 0.0% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Apple Juice | 3,115 | 0 | 0.0% | — |
| Almonds | 649 | 0 | 0.0% | — |
| Asparagus | 2,465 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Blueberries | 3,260 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 3,717 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Blueberries, Frozen | 129 | 0 | 0.0% | — |
| Cranberries | 699 | 0 | 0.0% | — |
| Peaches, Canned | 2,240 | 0 | 0.0% | — |
| Sweet Corn, Canned | 146 | 0 | 0.0% | — |
| Celery | 3,454 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Heavy Cream | 341 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 728 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Grapefruit | 2,892 | 0 | 0.0% | — |
| Grape Juice | 2,831 | 0 | 0.0% | — |
| Collard Greens | 670 | 0 | 0.0% | — |
| Baby Food - Green Beans | 776 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,112 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 350 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Mangoes | 408 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Mushrooms | 4,026 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 329 | 0 | 0.0% | — |
| Orange Juice | 3,293 | 0 | 0.0% | — |
| Olives, Canned | 882 | 0 | 0.0% | — |
| Onions | 1,617 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 334 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,272 | 0 | 0.0% | — |
| Cranberries, Canned | 378 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,237 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,148 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Spinach | 3,823 | 0 | 0.0% | — |
| Sweet Potatoes | 3,091 | 0 | 0.0% | — |
| Soybean Grain | 608 | 0 | 0.0% | — |
| Tangerines | 1,398 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 1,442 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Water, Groundwater | 401 | 0 | 0.0% | — |
| Water, Finished | 3,448 | 0 | 0.0% | — |
| Water, Untreated | 1,818 | 0 | 0.0% | — |
| Winter Squash, Frozen | 249 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.