Pesticide / analyte
Quintozene (PCNB)
Explore results by food · analyte code 304.
1994–2024 · 31 tested years
Find results for a food →234,259sample–analyte
tests
tests
374samples with
a detection
a detection
21food identities
with detections
with detections
Tested in 119 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Green Beans | 8,647 | 171 | 2.0% | Yearly results |
| Potatoes | 7,191 | 76 | 1.1% | Yearly results |
| Cilantro | 1,092 | 33 | 3.0% | Yearly results |
| Cucumbers | 6,206 | 24 | 0.4% | Yearly results |
| Carrots | 6,340 | 17 | 0.3% | Yearly results |
| Spinach, Frozen | 1,092 | 12 | 1.1% | Yearly results |
| Spinach | 5,875 | 9 | 0.2% | — |
| Kale Greens | 2,204 | 6 | 0.3% | — |
| Peanut Butter | 2,474 | 5 | 0.2% | — |
| Green Beans, Frozen | 1,676 | 4 | 0.2% | — |
| Broccoli | 6,385 | 3 | 0.0% | — |
| Asparagus | 1,191 | 2 | 0.2% | — |
| Collard Greens | 670 | 2 | 0.3% | — |
| Summer Squash | 2,988 | 2 | 0.1% | — |
| Tomatoes | 7,759 | 2 | 0.0% | — |
| Celery | 5,133 | 1 | 0.0% | — |
| Cherry Tomatoes | 2,009 | 1 | 0.0% | — |
| Pears | 2,831 | 1 | 0.0% | — |
| Sweet Bell Peppers | 5,949 | 1 | 0.0% | — |
| Water, Finished | 1,595 | 1 | 0.1% | — |
| Winter Squash | 4,755 | 1 | 0.0% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 513 | 0 | 0.0% | — |
| Apple Juice | 2,430 | 0 | 0.0% | — |
| Apples | 7,710 | 0 | 0.0% | — |
| Avocado | 879 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 292 | 0 | 0.0% | — |
| Blueberries | 1,918 | 0 | 0.0% | — |
| Beef Muscle | 292 | 0 | 0.0% | — |
| Bananas | 4,966 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,234 | 0 | 0.0% | — |
| Blueberries, Frozen | 57 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,869 | 0 | 0.0% | — |
| Peaches, Canned | 1,511 | 0 | 0.0% | — |
| Sweet Corn, Canned | 853 | 0 | 0.0% | — |
| Cauliflower | 4,096 | 0 | 0.0% | — |
| Cabbage | 2,846 | 0 | 0.0% | — |
| Cherries | 1,051 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Cantaloupe | 3,806 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,254 | 0 | 0.0% | — |
| Peaches-Single Servings | 527 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 294 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Catfish | 1,457 | 0 | 0.0% | — |
| Fish, Salmon | 706 | 0 | 0.0% | — |
| Green Beans, Canned | 2,160 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 2,831 | 0 | 0.0% | — |
| Green Onions | 707 | 0 | 0.0% | — |
| Grapes | 4,564 | 0 | 0.0% | — |
| Hot Peppers | 1,390 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 776 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Lettuce | 4,986 | 0 | 0.0% | — |
| Mangoes | 709 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 5,539 | 0 | 0.0% | — |
| Mushrooms | 4,083 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 726 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 4,941 | 0 | 0.0% | — |
| Orange Juice | 3,569 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Peaches | 5,152 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 2,134 | 0 | 0.0% | — |
| Plums | 1,347 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Cranberries, Canned | 378 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,609 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,823 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Strawberries | 4,858 | 0 | 0.0% | — |
| Sweet Potatoes | 4,378 | 0 | 0.0% | — |
| Soybean Grain | 608 | 0 | 0.0% | — |
| Strawberries, Frozen | 155 | 0 | 0.0% | — |
| Tangerines | 2,806 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 14 | 0 | 0.0% | — |
| Watermelon | 2,793 | 0 | 0.0% | — |
| Water, Untreated | 897 | 0 | 0.0% | — |
| Winter Squash, Frozen | 470 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.