Pesticide / analyte
Omethoate
Explore results by food · analyte code 178.
1994–2024 · 31 tested years
Find results for a food →277,392sample–analyte
tests
tests
3,814samples with
a detection
a detection
52food identities
with detections
with detections
Tested in 136 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Celery | 5,913 | 541 | 9.1% | Yearly results |
| Green Beans | 8,340 | 458 | 5.5% | Yearly results |
| Grapes | 8,772 | 450 | 5.1% | Yearly results |
| Spinach | 5,971 | 418 | 7.0% | Yearly results |
| Snap Peas | 2,900 | 376 | 13.0% | Yearly results |
| Sweet Bell Peppers | 5,939 | 267 | 4.5% | Yearly results |
| Lettuce | 6,454 | 183 | 2.8% | Yearly results |
| Sweet Peas, Frozen | 2,432 | 133 | 5.5% | Yearly results |
| Apples | 8,794 | 126 | 1.4% | Yearly results |
| Tomatoes | 7,740 | 105 | 1.4% | Yearly results |
| Hot Peppers | 1,390 | 99 | 7.1% | Yearly results |
| Apple Juice | 3,778 | 91 | 2.4% | Yearly results |
| Cherries, Frozen | 879 | 62 | 7.1% | Yearly results |
| Broccoli | 5,997 | 53 | 0.9% | Yearly results |
| Spinach, Frozen | 1,092 | 51 | 4.7% | Yearly results |
| Cantaloupe | 5,984 | 45 | 0.8% | Yearly results |
| Basil | 343 | 40 | 11.7% | — |
| Cherry Tomatoes | 1,856 | 37 | 2.0% | Yearly results |
| Cucumbers | 6,261 | 35 | 0.6% | Yearly results |
| Watermelon | 3,272 | 31 | 0.9% | Yearly results |
| Tomatillos | 854 | 29 | 3.4% | Yearly results |
| Green Beans, Frozen | 1,636 | 22 | 1.3% | Yearly results |
| Cauliflower | 4,322 | 19 | 0.4% | Yearly results |
| Cherries | 1,470 | 16 | 1.1% | Yearly results |
| Oranges | 8,212 | 14 | 0.2% | Yearly results |
| Blueberries | 3,467 | 13 | 0.4% | Yearly results |
| Pears | 7,574 | 13 | 0.2% | Yearly results |
| Cilantro | 1,092 | 12 | 1.1% | Yearly results |
| Apples-Single Servings | 1,409 | 10 | 0.7% | — |
| Kale Greens | 2,204 | 10 | 0.5% | Yearly results |
| Mangoes | 1,081 | 8 | 0.7% | — |
| Asparagus | 2,733 | 5 | 0.2% | — |
| Green Beans, Canned | 2,121 | 4 | 0.2% | — |
| Pear Juice, Conc./Puree | 66 | 4 | 6.1% | — |
| Water, Finished | 1,079 | 4 | 0.4% | — |
| Grape Juice | 2,830 | 3 | 0.1% | — |
| Collard Greens | 1,164 | 3 | 0.3% | — |
| Peaches | 5,226 | 3 | 0.1% | — |
| Winter Squash | 4,755 | 3 | 0.1% | — |
| Blackberries | 564 | 2 | 0.4% | — |
| Blueberries, Frozen | 131 | 2 | 1.5% | — |
| Eggplant | 1,364 | 2 | 0.1% | — |
| Mustard Greens | 595 | 2 | 0.3% | — |
| Tangerines | 2,824 | 2 | 0.1% | — |
| Cabbage | 1,361 | 1 | 0.1% | — |
| Lettuce, Leaf | 706 | 1 | 0.1% | — |
| Mushrooms | 4,098 | 1 | 0.0% | — |
| Pineapple, Frozen | 52 | 1 | 1.9% | — |
| Pineapple, Fresh | 1,079 | 1 | 0.1% | — |
| Plums | 2,522 | 1 | 0.0% | — |
| Summer Squash | 2,988 | 1 | 0.0% | — |
| Strawberries | 4,643 | 1 | 0.0% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,862 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Avocado | 1,251 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 592 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 619 | 0 | 0.0% | — |
| Bananas | 4,795 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,972 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,869 | 0 | 0.0% | — |
| Peaches, Canned | 1,511 | 0 | 0.0% | — |
| Sweet Corn, Canned | 799 | 0 | 0.0% | — |
| Heavy Cream | 1,452 | 0 | 0.0% | — |
| Corn Grain | 1,801 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Carrots | 4,269 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,200 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 21 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggs | 1,036 | 0 | 0.0% | — |
| Fish, Salmon | 176 | 0 | 0.0% | — |
| Grapefruit | 1,837 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Honey | 252 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 1,472 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 22 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Milk | 5,539 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 1,998 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Orange Juice | 4,675 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 705 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Potatoes | 6,963 | 0 | 0.0% | — |
| Poultry, Breast | 182 | 0 | 0.0% | — |
| Poultry, Thigh | 175 | 0 | 0.0% | — |
| Pears-Single Servings | 696 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 1,500 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,609 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,773 | 0 | 0.0% | — |
| Sweet Potatoes | 4,431 | 0 | 0.0% | — |
| Soybean Grain | 2,175 | 0 | 0.0% | — |
| Strawberries, Frozen | 908 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 1,806 | 0 | 0.0% | — |
| Wheat Flour | 2,049 | 0 | 0.0% | — |
| Water, Groundwater | 786 | 0 | 0.0% | — |
| Wheat grain | 2,284 | 0 | 0.0% | — |
| Water, Untreated | 1,097 | 0 | 0.0% | — |
| Winter Squash, Frozen | 470 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.