Pesticide / analyte
Diphenylamine (DPA)
Explore results by food · analyte code 125.
1994–2024 · 31 tested years
Find results for a food →220,493sample–analyte
tests
tests
11,067samples with
a detection
a detection
53food identities
with detections
with detections
Tested in 116 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Apples | 8,769 | 6,515 | 74.3% | Yearly results |
| Milk | 5,239 | 1,413 | 27.0% | Yearly results |
| Pears | 7,500 | 817 | 10.9% | Yearly results |
| Applesauce | 1,862 | 716 | 38.5% | Yearly results |
| Apple Juice | 4,501 | 371 | 8.2% | Yearly results |
| Heavy Cream | 1,452 | 349 | 24.0% | Yearly results |
| Baby Food - Pears | 1,485 | 331 | 22.3% | Yearly results |
| Fish, Catfish | 1,479 | 160 | 10.8% | Yearly results |
| Peaches | 5,080 | 83 | 1.6% | Yearly results |
| Baby Food - Applesauce | 1,485 | 58 | 3.9% | Yearly results |
| Plums, Dried (Prunes) | 727 | 58 | 8.0% | Yearly results |
| Cantaloupe | 5,702 | 18 | 0.3% | Yearly results |
| Sweet Bell Peppers | 5,981 | 18 | 0.3% | Yearly results |
| Winter Squash | 4,741 | 18 | 0.4% | Yearly results |
| Rice | 754 | 13 | 1.7% | Yearly results |
| Pears, Canned | 737 | 11 | 1.5% | Yearly results |
| Peaches-Single Servings | 534 | 11 | 2.1% | — |
| Tomatoes | 4,755 | 10 | 0.2% | Yearly results |
| Cilantro | 1,092 | 7 | 0.6% | — |
| Potatoes | 6,641 | 7 | 0.1% | — |
| Green Beans, Frozen | 1,509 | 6 | 0.4% | — |
| Sweet Potatoes | 3,786 | 6 | 0.2% | — |
| Beef Muscle | 292 | 5 | 1.7% | — |
| Rolled Oats | 522 | 5 | 1.0% | — |
| Orange Juice | 3,878 | 5 | 0.1% | — |
| Winter Squash, Frozen | 470 | 5 | 1.1% | — |
| Asparagus | 2,465 | 4 | 0.2% | — |
| Cucumbers | 6,222 | 4 | 0.1% | — |
| Grapes | 6,338 | 3 | 0.0% | — |
| Nectarines | 774 | 3 | 0.4% | — |
| Steel-cut Oats | 159 | 3 | 1.9% | — |
| Peanut Butter | 704 | 3 | 0.4% | — |
| Tomato Paste | 330 | 3 | 0.9% | — |
| Almonds | 708 | 2 | 0.3% | — |
| Beef Adipose | 292 | 2 | 0.7% | — |
| Blackberries | 1,023 | 2 | 0.2% | — |
| Bananas | 4,739 | 2 | 0.0% | — |
| Butter | 2,256 | 2 | 0.1% | — |
| Spinach, Canned | 1,438 | 2 | 0.1% | — |
| Spinach, Frozen | 919 | 2 | 0.2% | — |
| Strawberries | 3,798 | 2 | 0.1% | — |
| Peaches, Canned | 1,490 | 1 | 0.1% | — |
| Grape Juice | 2,299 | 1 | 0.0% | — |
| Hot Peppers | 372 | 1 | 0.3% | — |
| Baby Food - Sweet Potatoes | 1,488 | 1 | 0.1% | — |
| Lettuce, Head | 708 | 1 | 0.1% | — |
| Lettuce | 6,074 | 1 | 0.0% | — |
| Mangoes | 733 | 1 | 0.1% | — |
| Oranges | 6,536 | 1 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 1 | 1.5% | — |
| Raisins | 756 | 1 | 0.1% | — |
| Spinach | 5,760 | 1 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 1 | 0.1% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Avocado | 446 | 0 | 0.0% | — |
| Blueberries | 3,260 | 0 | 0.0% | — |
| Broccoli | 5,065 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Blueberries, Frozen | 129 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 837 | 0 | 0.0% | — |
| Sweet Corn, Canned | 677 | 0 | 0.0% | — |
| Celery | 4,413 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 1,051 | 0 | 0.0% | — |
| Carrots | 4,490 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 994 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans | 5,164 | 0 | 0.0% | — |
| Green Beans, Canned | 1,856 | 0 | 0.0% | — |
| Grapefruit | 719 | 0 | 0.0% | — |
| Kale Greens | 587 | 0 | 0.0% | — |
| Collard Greens | 1,166 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Honey | 315 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,124 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Mushrooms | 3,993 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 726 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,008 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,641 | 0 | 0.0% | — |
| Plums | 1,347 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,224 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Summer Squash | 1,608 | 0 | 0.0% | — |
| Strawberries, Frozen | 908 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Watermelon | 1,406 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.