Pesticide / analyte
Phosalone
Explore results by food · analyte code 166.
1994–2024 · 31 tested years
Find results for a food →205,291sample–analyte
tests
tests
25samples with
a detection
a detection
6food identities
with detections
with detections
Tested in 125 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Apples | 8,475 | 11 | 0.1% | Yearly results |
| Applesauce | 1,862 | 6 | 0.3% | — |
| Peaches | 5,783 | 4 | 0.1% | — |
| Apple Juice | 3,595 | 2 | 0.1% | — |
| Baby Food - Applesauce | 1,485 | 1 | 0.1% | — |
| Raisins | 1,500 | 1 | 0.1% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Almonds | 1,255 | 0 | 0.0% | — |
| Asparagus | 2,465 | 0 | 0.0% | — |
| Avocado | 446 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Blueberries | 3,231 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 4,282 | 0 | 0.0% | — |
| Broccoli | 4,207 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,256 | 0 | 0.0% | — |
| Blueberries, Frozen | 128 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 837 | 0 | 0.0% | — |
| Peaches, Canned | 2,894 | 0 | 0.0% | — |
| Sweet Corn, Canned | 510 | 0 | 0.0% | — |
| Celery | 4,203 | 0 | 0.0% | — |
| Cauliflower | 2,854 | 0 | 0.0% | — |
| Cabbage | 1,360 | 0 | 0.0% | — |
| Cherries | 1,470 | 0 | 0.0% | — |
| Cilantro | 1,092 | 0 | 0.0% | — |
| Cantaloupe | 3,016 | 0 | 0.0% | — |
| Pears, Canned | 297 | 0 | 0.0% | — |
| Carrots | 3,537 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 490 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 5,276 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 453 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Catfish | 1,479 | 0 | 0.0% | — |
| Fish, Salmon | 736 | 0 | 0.0% | — |
| Green Beans | 2,835 | 0 | 0.0% | — |
| Green Beans, Canned | 1,381 | 0 | 0.0% | — |
| Grapefruit | 719 | 0 | 0.0% | — |
| Grape Juice | 2,609 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 8,166 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,075 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Carrots | 711 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,124 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 240 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce, Head | 708 | 0 | 0.0% | — |
| Lettuce, Leaf | 706 | 0 | 0.0% | — |
| Lettuce | 3,338 | 0 | 0.0% | — |
| Mangoes | 361 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 2,854 | 0 | 0.0% | — |
| Mushrooms | 2,546 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 5,457 | 0 | 0.0% | — |
| Orange Juice | 1,902 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 705 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 1,135 | 0 | 0.0% | — |
| Pears | 6,708 | 0 | 0.0% | — |
| Pear Juice, Conc./Puree | 66 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Pineapple, Fresh | 991 | 0 | 0.0% | — |
| Potatoes | 4,613 | 0 | 0.0% | — |
| Sweet Bell Peppers | 5,290 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,504 | 0 | 0.0% | — |
| Plums | 3,610 | 0 | 0.0% | — |
| Pears-Single Servings | 390 | 0 | 0.0% | — |
| Radishes | 1,382 | 0 | 0.0% | — |
| Rice | 754 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 953 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,066 | 0 | 0.0% | — |
| Spinach, Frozen | 919 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Spinach | 3,399 | 0 | 0.0% | — |
| Summer Squash | 1,450 | 0 | 0.0% | — |
| Strawberries | 4,665 | 0 | 0.0% | — |
| Sweet Potatoes | 3,643 | 0 | 0.0% | — |
| Strawberries, Frozen | 908 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,411 | 0 | 0.0% | — |
| Tomatoes | 4,197 | 0 | 0.0% | — |
| Tomato Paste | 364 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 12 | 0 | 0.0% | — |
| Watermelon | 1,384 | 0 | 0.0% | — |
| Water, Finished | 3,001 | 0 | 0.0% | — |
| Winter Squash | 3,005 | 0 | 0.0% | — |
| Water, Untreated | 1,254 | 0 | 0.0% | — |
| Winter Squash, Frozen | 125 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 806 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.