Pesticide / analyte
Phorate sulfoxide
Explore results by food · analyte code 190.
1994–2024 · 31 tested years
Find results for a food →184,799sample–analyte
tests
tests
47samples with
a detection
a detection
6food identities
with detections
with detections
Tested in 123 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Potatoes | 4,727 | 34 | 0.7% | Yearly results |
| Rice | 754 | 6 | 0.8% | — |
| Snap Peas | 1,487 | 3 | 0.2% | — |
| Green Beans | 5,332 | 2 | 0.0% | — |
| Potatoes, Frozen | 1,085 | 1 | 0.1% | — |
| Spinach, Frozen | 895 | 1 | 0.1% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,288 | 0 | 0.0% | — |
| Apple Juice | 1,412 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 7,391 | 0 | 0.0% | — |
| Asparagus | 1,679 | 0 | 0.0% | — |
| Avocado | 879 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 592 | 0 | 0.0% | — |
| Blueberries | 3,049 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 619 | 0 | 0.0% | — |
| Bananas | 2,662 | 0 | 0.0% | — |
| Broccoli | 4,426 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 2,988 | 0 | 0.0% | — |
| Blueberries, Frozen | 124 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 2,660 | 0 | 0.0% | — |
| Peaches, Canned | 1,154 | 0 | 0.0% | — |
| Sweet Corn, Canned | 295 | 0 | 0.0% | — |
| Celery | 3,885 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 896 | 0 | 0.0% | — |
| Cilantro | 1,053 | 0 | 0.0% | — |
| Cantaloupe | 3,459 | 0 | 0.0% | — |
| Corn Grain | 1,877 | 0 | 0.0% | — |
| Pears, Canned | 173 | 0 | 0.0% | — |
| Carrots | 3,182 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 700 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 4,755 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 768 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 1,104 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Green Onions | 707 | 0 | 0.0% | — |
| Grapes | 1,379 | 0 | 0.0% | — |
| Green Beans, Frozen | 742 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,459 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 372 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce | 4,158 | 0 | 0.0% | — |
| Mangoes | 1,081 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 3,526 | 0 | 0.0% | — |
| Mushrooms | 3,919 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 578 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 4,258 | 0 | 0.0% | — |
| Orange Juice | 2,569 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 1,425 | 0 | 0.0% | — |
| Peaches | 4,526 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 848 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 656 | 0 | 0.0% | — |
| Sweet Bell Peppers | 3,174 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 825 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Pears-Single Servings | 235 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Cranberries, Canned | 379 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 874 | 0 | 0.0% | — |
| Sweet Peas, Canned | 687 | 0 | 0.0% | — |
| Spinach | 3,775 | 0 | 0.0% | — |
| Summer Squash | 2,131 | 0 | 0.0% | — |
| Strawberries | 2,266 | 0 | 0.0% | — |
| Sweet Potatoes | 2,925 | 0 | 0.0% | — |
| Soybean Grain | 608 | 0 | 0.0% | — |
| Strawberries, Frozen | 758 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,197 | 0 | 0.0% | — |
| Tomatoes | 3,769 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 1,484 | 0 | 0.0% | — |
| Watermelon | 2,540 | 0 | 0.0% | — |
| Water, Finished | 2,612 | 0 | 0.0% | — |
| Winter Squash | 2,842 | 0 | 0.0% | — |
| Water, Untreated | 1,557 | 0 | 0.0% | — |
| Winter Squash, Frozen | 298 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.