Pesticide / analyte
Disulfoton sulfone
Explore results by food · analyte code 216.
1994–2024 · 31 tested years
Find results for a food →219,615sample–analyte
tests
tests
25samples with
a detection
a detection
12food identities
with detections
with detections
Tested in 117 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Sweet Bell Peppers | 4,286 | 5 | 0.1% | — |
| Lettuce | 6,038 | 4 | 0.1% | — |
| Celery | 5,013 | 3 | 0.1% | — |
| Water, Finished | 3,712 | 3 | 0.1% | — |
| Broccoli | 5,723 | 2 | 0.0% | — |
| Water, Untreated | 2,337 | 2 | 0.1% | — |
| Cauliflower | 4,338 | 1 | 0.0% | — |
| Cabbage | 2,846 | 1 | 0.0% | — |
| Carrots | 3,001 | 1 | 0.0% | — |
| Green Beans | 5,068 | 1 | 0.0% | — |
| Tomatoes | 7,164 | 1 | 0.0% | — |
| Wheat grain | 2,924 | 1 | 0.0% | — |
| Asparagus, Canned | 354 | 0 | 0.0% | — |
| Black Beans, Canned | 367 | 0 | 0.0% | — |
| Applesauce | 1,288 | 0 | 0.0% | — |
| Apple Juice | 1,805 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 7,301 | 0 | 0.0% | — |
| Asparagus | 3,908 | 0 | 0.0% | — |
| Avocado | 445 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Blueberries | 3,155 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Bananas | 3,903 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 2,256 | 0 | 0.0% | — |
| Barley | 1,157 | 0 | 0.0% | — |
| Blueberries, Frozen | 126 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 837 | 0 | 0.0% | — |
| Peaches, Canned | 1,154 | 0 | 0.0% | — |
| Sweet Corn, Canned | 738 | 0 | 0.0% | — |
| Cherries | 1,051 | 0 | 0.0% | — |
| Cilantro | 1,092 | 0 | 0.0% | — |
| Cantaloupe | 5,552 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 828 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 6,222 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 60 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 882 | 0 | 0.0% | — |
| Green Beans, Canned | 1,727 | 0 | 0.0% | — |
| Grapefruit | 719 | 0 | 0.0% | — |
| Grape Juice | 2,143 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 1,936 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,263 | 0 | 0.0% | — |
| Hot Peppers | 739 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,124 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Kidney Beans, Canned | 371 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Mangoes | 733 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 3,768 | 0 | 0.0% | — |
| Mushrooms | 3,203 | 0 | 0.0% | — |
| Pinto Beans, Canned | 372 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 59 | 0 | 0.0% | — |
| Rolled Oats | 809 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 4,737 | 0 | 0.0% | — |
| Orange Juice | 2,843 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Peanut Butter | 1,421 | 0 | 0.0% | — |
| Peaches | 4,341 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 2,410 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Pineapple, Fresh | 2,110 | 0 | 0.0% | — |
| Potatoes | 5,830 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,576 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Pears-Single Servings | 696 | 0 | 0.0% | — |
| Potatoes, Frozen | 1,544 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Rice | 2,076 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,726 | 0 | 0.0% | — |
| Sweet Peas, Canned | 832 | 0 | 0.0% | — |
| Spinach, Frozen | 1,308 | 0 | 0.0% | — |
| Snap Peas | 2,900 | 0 | 0.0% | — |
| Spinach | 5,004 | 0 | 0.0% | — |
| Summer Squash | 1,608 | 0 | 0.0% | — |
| Strawberries | 3,497 | 0 | 0.0% | — |
| Sweet Potatoes | 3,088 | 0 | 0.0% | — |
| Soybean Grain | 2,051 | 0 | 0.0% | — |
| Strawberries, Frozen | 908 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 1,475 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 1,334 | 0 | 0.0% | — |
| Wheat Flour | 2,069 | 0 | 0.0% | — |
| Water, Groundwater | 1,833 | 0 | 0.0% | — |
| Watermelon | 1,384 | 0 | 0.0% | — |
| Winter Squash | 4,517 | 0 | 0.0% | — |
| Winter Squash, Frozen | 336 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 1,127 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.