Pesticide / analyte
Ethion
Explore results by food · analyte code 107.
1994–2024 · 31 tested years
Find results for a food →210,631sample–analyte
tests
tests
253samples with
a detection
a detection
16food identities
with detections
with detections
Tested in 119 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Orange Juice | 3,569 | 139 | 3.9% | Yearly results |
| Oranges | 8,476 | 38 | 0.4% | Yearly results |
| Sweet Bell Peppers | 5,957 | 28 | 0.5% | Yearly results |
| Grapefruit | 2,204 | 10 | 0.5% | Yearly results |
| Apples | 8,129 | 9 | 0.1% | — |
| Tomatoes | 4,792 | 8 | 0.2% | — |
| Winter Squash, Frozen | 470 | 6 | 1.3% | — |
| Carrots | 4,712 | 4 | 0.1% | — |
| Winter Squash | 4,755 | 3 | 0.1% | — |
| Sweet Potatoes | 4,357 | 2 | 0.0% | — |
| Apple Juice | 2,329 | 1 | 0.0% | — |
| Grape Juice | 2,617 | 1 | 0.0% | — |
| Pears | 2,831 | 1 | 0.0% | — |
| Potatoes, Frozen | 1 | 1 | 100.0% | — |
| Rice | 754 | 1 | 0.1% | — |
| Strawberries, Frozen | 155 | 1 | 0.6% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Applesauce | 528 | 0 | 0.0% | — |
| Asparagus | 1,083 | 0 | 0.0% | — |
| Avocado | 817 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Blueberries | 1,707 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 4,773 | 0 | 0.0% | — |
| Broccoli | 5,290 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 756 | 0 | 0.0% | — |
| Butter | 2,955 | 0 | 0.0% | — |
| Blueberries, Frozen | 52 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 790 | 0 | 0.0% | — |
| Peaches, Canned | 1,509 | 0 | 0.0% | — |
| Sweet Corn, Canned | 853 | 0 | 0.0% | — |
| Celery | 4,958 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 1,051 | 0 | 0.0% | — |
| Cilantro | 1,092 | 0 | 0.0% | — |
| Heavy Cream | 742 | 0 | 0.0% | — |
| Cantaloupe | 4,177 | 0 | 0.0% | — |
| Pears, Canned | 737 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 1,046 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 5,172 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 454 | 0 | 0.0% | — |
| Cherries, Frozen | 879 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 560 | 0 | 0.0% | — |
| Green Beans | 5,580 | 0 | 0.0% | — |
| Green Beans, Canned | 1,891 | 0 | 0.0% | — |
| Kale Greens | 587 | 0 | 0.0% | — |
| Collard Greens | 465 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 4,962 | 0 | 0.0% | — |
| Green Beans, Frozen | 1,516 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 1,124 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 776 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 218 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Lettuce | 3,602 | 0 | 0.0% | — |
| Mangoes | 733 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 4,054 | 0 | 0.0% | — |
| Mushrooms | 2,618 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 774 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 705 | 0 | 0.0% | — |
| Peaches | 5,006 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 1,079 | 0 | 0.0% | — |
| Potatoes | 6,181 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,765 | 0 | 0.0% | — |
| Plums | 1,347 | 0 | 0.0% | — |
| Pears-Single Servings | 696 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 652 | 0 | 0.0% | — |
| Raspberries, Frozen | 53 | 0 | 0.0% | — |
| Spinach, Canned | 1,438 | 0 | 0.0% | — |
| Sweet Peas, Canned | 1,444 | 0 | 0.0% | — |
| Spinach, Frozen | 919 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Spinach | 5,704 | 0 | 0.0% | — |
| Summer Squash | 1,450 | 0 | 0.0% | — |
| Strawberries | 3,916 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,492 | 0 | 0.0% | — |
| Tomato Paste | 364 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 399 | 0 | 0.0% | — |
| Watermelon | 1,384 | 0 | 0.0% | — |
| Water, Finished | 4,337 | 0 | 0.0% | — |
| Water, Untreated | 2,612 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 806 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.