Pesticide / analyte
Pirimiphos methyl
Explore results by food · analyte code 562.
1997–2024 · 28 tested years
Find results for a food →168,392sample–analyte
tests
tests
133samples with
a detection
a detection
16food identities
with detections
with detections
Tested in 123 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Wheat grain | 1,984 | 56 | 2.8% | Yearly results |
| Wheat Flour | 2,089 | 24 | 1.1% | Yearly results |
| Corn Grain | 722 | 20 | 2.8% | Yearly results |
| Fish, Catfish | 1,479 | 9 | 0.6% | — |
| Spinach | 3,074 | 4 | 0.1% | — |
| Peanut Butter | 705 | 3 | 0.4% | — |
| Sweet Bell Peppers | 3,889 | 3 | 0.1% | — |
| Rice | 1,068 | 3 | 0.3% | — |
| Broccoli | 4,295 | 2 | 0.0% | — |
| Rolled Oats | 769 | 2 | 0.3% | — |
| Plums, Dried (Prunes) | 758 | 2 | 0.3% | — |
| Applesauce | 1,288 | 1 | 0.1% | — |
| Cauliflower | 4,338 | 1 | 0.0% | — |
| Mangoes | 361 | 1 | 0.3% | — |
| Strawberries, Frozen | 815 | 1 | 0.1% | — |
| Winter Squash, Frozen | 198 | 1 | 0.5% | — |
| Asparagus, Canned | 232 | 0 | 0.0% | — |
| Apple Juice | 1,143 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 5,520 | 0 | 0.0% | — |
| Asparagus | 2,447 | 0 | 0.0% | — |
| Avocado | 446 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Beef Adipose | 592 | 0 | 0.0% | — |
| Blueberries | 2,715 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 619 | 0 | 0.0% | — |
| Bananas | 1,265 | 0 | 0.0% | — |
| Basil | 343 | 0 | 0.0% | — |
| Beets, Canned | 373 | 0 | 0.0% | — |
| Butter | 2,988 | 0 | 0.0% | — |
| Blueberries, Frozen | 110 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,629 | 0 | 0.0% | — |
| Peaches, Canned | 809 | 0 | 0.0% | — |
| Sweet Corn, Canned | 723 | 0 | 0.0% | — |
| Celery | 3,876 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 406 | 0 | 0.0% | — |
| Cilantro | 1,092 | 0 | 0.0% | — |
| Heavy Cream | 742 | 0 | 0.0% | — |
| Cantaloupe | 3,874 | 0 | 0.0% | — |
| Carrots | 2,430 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 945 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Cucumbers | 4,935 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 408 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Salmon | 764 | 0 | 0.0% | — |
| Green Beans | 3,401 | 0 | 0.0% | — |
| Green Beans, Canned | 1,169 | 0 | 0.0% | — |
| Grapefruit | 719 | 0 | 0.0% | — |
| Grape Juice | 1,114 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 1,632 | 0 | 0.0% | — |
| Green Beans, Frozen | 877 | 0 | 0.0% | — |
| Hot Peppers | 372 | 0 | 0.0% | — |
| Honey | 744 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 1,482 | 0 | 0.0% | — |
| Baby Food - Peaches | 753 | 0 | 0.0% | — |
| Baby Food - Pears | 1,485 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 1,488 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 108 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce | 2,566 | 0 | 0.0% | — |
| Mustard Greens | 595 | 0 | 0.0% | — |
| Milk | 3,006 | 0 | 0.0% | — |
| Mushrooms | 3,919 | 0 | 0.0% | — |
| Pinto Beans, Canned | 105 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 578 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 15 | 0 | 0.0% | — |
| Steel-cut Oats | 225 | 0 | 0.0% | — |
| Oranges | 3,898 | 0 | 0.0% | — |
| Orange Juice | 1,347 | 0 | 0.0% | — |
| Olives, Canned | 1,512 | 0 | 0.0% | — |
| Onions | 1,965 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peaches | 3,919 | 0 | 0.0% | — |
| Pears | 1,284 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 690 | 0 | 0.0% | — |
| Potatoes | 3,148 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,054 | 0 | 0.0% | — |
| Plums | 2,522 | 0 | 0.0% | — |
| Pears-Single Servings | 54 | 0 | 0.0% | — |
| Raisins | 756 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 351 | 0 | 0.0% | — |
| Raspberries, Frozen | 10 | 0 | 0.0% | — |
| Spinach, Canned | 874 | 0 | 0.0% | — |
| Sweet Peas, Canned | 521 | 0 | 0.0% | — |
| Spinach, Frozen | 557 | 0 | 0.0% | — |
| Snap Peas | 1,487 | 0 | 0.0% | — |
| Summer Squash | 1,450 | 0 | 0.0% | — |
| Strawberries | 2,616 | 0 | 0.0% | — |
| Sweet Potatoes | 3,158 | 0 | 0.0% | — |
| Tangerines | 1,426 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,278 | 0 | 0.0% | — |
| Tomatoes | 3,617 | 0 | 0.0% | — |
| Tomato Paste | 364 | 0 | 0.0% | — |
| Tomatillos | 854 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Water, Groundwater | 12 | 0 | 0.0% | — |
| Watermelon | 1,384 | 0 | 0.0% | — |
| Water, Finished | 3,001 | 0 | 0.0% | — |
| Winter Squash | 3,771 | 0 | 0.0% | — |
| Water, Untreated | 1,254 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 806 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.