Pesticide / analyte
Profenofos
Explore results by food · analyte code 224.
1997–2024 · 28 tested years
Find results for a food →151,859sample–analyte
tests
tests
82samples with
a detection
a detection
10food identities
with detections
with detections
Tested in 122 food identities. Food identities include separately recorded forms and studies. Testing panels differ by food, so we do not show a combined cross-food detection percentage.
Results by food
Each food uses its own analyte-tested denominator.
All food identities are shown.
| Food | Tested | Detected | Rate | Details |
|---|---|---|---|---|
| Snap Peas | 743 | 47 | 6.3% | Yearly results |
| Green Beans | 2,461 | 9 | 0.4% | — |
| Rice | 754 | 9 | 1.2% | — |
| Tomatillos | 854 | 6 | 0.7% | — |
| Basil | 343 | 3 | 0.9% | — |
| Cucumbers | 3,304 | 3 | 0.1% | — |
| Raisins | 756 | 2 | 0.3% | — |
| Cilantro | 1,092 | 1 | 0.1% | — |
| Baby Food - Pears | 1,485 | 1 | 0.1% | — |
| Strawberries | 2,406 | 1 | 0.0% | — |
| Asparagus, Canned | 253 | 0 | 0.0% | — |
| Applesauce | 1,288 | 0 | 0.0% | — |
| Apple Juice | 160 | 0 | 0.0% | — |
| Almonds | 708 | 0 | 0.0% | — |
| Apples | 5,187 | 0 | 0.0% | — |
| Asparagus | 2,111 | 0 | 0.0% | — |
| Avocado | 879 | 0 | 0.0% | — |
| Apples-Single Servings | 1,463 | 0 | 0.0% | — |
| Cranberries, Frozen | 603 | 0 | 0.0% | — |
| Beef Adipose | 884 | 0 | 0.0% | — |
| Blueberries | 2,715 | 0 | 0.0% | — |
| Blackberries | 1,023 | 0 | 0.0% | — |
| Beef Liver | 624 | 0 | 0.0% | — |
| Beef Muscle | 911 | 0 | 0.0% | — |
| Bananas | 1,054 | 0 | 0.0% | — |
| Broccoli | 4,278 | 0 | 0.0% | — |
| Butter | 2,988 | 0 | 0.0% | — |
| Blueberries, Frozen | 110 | 0 | 0.0% | — |
| Cranberries | 467 | 0 | 0.0% | — |
| Sweet Corn, Fresh | 1,302 | 0 | 0.0% | — |
| Peaches, Canned | 809 | 0 | 0.0% | — |
| Celery | 3,876 | 0 | 0.0% | — |
| Cauliflower | 4,338 | 0 | 0.0% | — |
| Cabbage | 1,361 | 0 | 0.0% | — |
| Cherries | 406 | 0 | 0.0% | — |
| Heavy Cream | 1,111 | 0 | 0.0% | — |
| Cantaloupe | 2,920 | 0 | 0.0% | — |
| Carrots | 2,430 | 0 | 0.0% | — |
| Sweet Corn, Frozen | 232 | 0 | 0.0% | — |
| Cherry Tomatoes | 529 | 0 | 0.0% | — |
| Peaches-Single Servings | 534 | 0 | 0.0% | — |
| Corn Syrup | 453 | 0 | 0.0% | — |
| Infant Formula, Dairy | 705 | 0 | 0.0% | — |
| Eggplant | 1,364 | 0 | 0.0% | — |
| Fish, Catfish | 552 | 0 | 0.0% | — |
| Fish, Salmon | 176 | 0 | 0.0% | — |
| Green Beans, Canned | 441 | 0 | 0.0% | — |
| Grapefruit | 1,407 | 0 | 0.0% | — |
| Grape Juice | 815 | 0 | 0.0% | — |
| Collard Greens | 701 | 0 | 0.0% | — |
| Green Onions | 1,451 | 0 | 0.0% | — |
| Grapes | 2,465 | 0 | 0.0% | — |
| Green Beans, Frozen | 423 | 0 | 0.0% | — |
| Honey | 1,059 | 0 | 0.0% | — |
| Peaches, Frozen | 412 | 0 | 0.0% | — |
| Baby Food - Applesauce | 1,485 | 0 | 0.0% | — |
| Baby Food - Peas | 699 | 0 | 0.0% | — |
| Baby Food - Green Beans | 706 | 0 | 0.0% | — |
| Baby Food - Peaches | 682 | 0 | 0.0% | — |
| Baby Food - Sweet Potatoes | 712 | 0 | 0.0% | — |
| Pork Adipose | 352 | 0 | 0.0% | — |
| Kidney Beans, Canned | 132 | 0 | 0.0% | — |
| Pork Muscle | 352 | 0 | 0.0% | — |
| Kiwi Fruit | 1,411 | 0 | 0.0% | — |
| Blackberries, Frozen | 40 | 0 | 0.0% | — |
| Lettuce | 2,566 | 0 | 0.0% | — |
| Mangoes | 1,081 | 0 | 0.0% | — |
| Mustard Greens | 580 | 0 | 0.0% | — |
| Milk | 4,489 | 0 | 0.0% | — |
| Mushrooms | 1,562 | 0 | 0.0% | — |
| Pineapple, Canned | 756 | 0 | 0.0% | — |
| Nectarines | 578 | 0 | 0.0% | — |
| Pineapple, Frozen | 52 | 0 | 0.0% | — |
| Oat Bran | 14 | 0 | 0.0% | — |
| Rolled Oats | 522 | 0 | 0.0% | — |
| Steel-cut Oats | 159 | 0 | 0.0% | — |
| Oranges | 3,358 | 0 | 0.0% | — |
| Orange Juice | 1,017 | 0 | 0.0% | — |
| Olives, Canned | 1,511 | 0 | 0.0% | — |
| Onions | 1,593 | 0 | 0.0% | — |
| Poultry Adipose | 631 | 0 | 0.0% | — |
| Peanut Butter | 704 | 0 | 0.0% | — |
| Peaches | 3,392 | 0 | 0.0% | — |
| Plums, Dried (Prunes) | 758 | 0 | 0.0% | — |
| Pears | 1,214 | 0 | 0.0% | — |
| Pumpkin, Canned | 706 | 0 | 0.0% | — |
| Poultry Liver | 634 | 0 | 0.0% | — |
| Poultry Muscle | 299 | 0 | 0.0% | — |
| Pineapple, Fresh | 656 | 0 | 0.0% | — |
| Potatoes | 3,138 | 0 | 0.0% | — |
| Sweet Bell Peppers | 3,189 | 0 | 0.0% | — |
| Poultry, Breast | 655 | 0 | 0.0% | — |
| Sweet Peas, Frozen | 1,369 | 0 | 0.0% | — |
| Poultry, Thigh | 655 | 0 | 0.0% | — |
| Plums | 1,682 | 0 | 0.0% | — |
| Pears-Single Servings | 54 | 0 | 0.0% | — |
| Cranberries, Canned | 378 | 0 | 0.0% | — |
| Radishes | 1,401 | 0 | 0.0% | — |
| Raspberries | 351 | 0 | 0.0% | — |
| Raspberries, Frozen | 10 | 0 | 0.0% | — |
| Spinach, Canned | 674 | 0 | 0.0% | — |
| Sweet Peas, Canned | 900 | 0 | 0.0% | — |
| Spinach, Frozen | 701 | 0 | 0.0% | — |
| Spinach | 2,782 | 0 | 0.0% | — |
| Summer Squash | 2,037 | 0 | 0.0% | — |
| Sweet Potatoes | 1,542 | 0 | 0.0% | — |
| Strawberries, Frozen | 815 | 0 | 0.0% | — |
| Tangerines | 2,824 | 0 | 0.0% | — |
| Tomatoes, Canned | 1,197 | 0 | 0.0% | — |
| Tomatoes | 3,336 | 0 | 0.0% | — |
| Tomato Paste | 695 | 0 | 0.0% | — |
| Water, Bottled | 756 | 0 | 0.0% | — |
| Wheat Flour | 758 | 0 | 0.0% | — |
| Water, Groundwater | 12 | 0 | 0.0% | — |
| Watermelon | 2,422 | 0 | 0.0% | — |
| Water, Finished | 3,001 | 0 | 0.0% | — |
| Winter Squash | 1,465 | 0 | 0.0% | — |
| Water, Untreated | 1,254 | 0 | 0.0% | — |
| Winter Squash, Frozen | 80 | 0 | 0.0% | — |
| Infant Formula, Soy-based | 706 | 0 | 0.0% | — |
| Garbanzo Beans, Canned | 755 | 0 | 0.0% | — |
| Garbanzo Beans, Dried | 686 | 0 | 0.0% | — |
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.