Food × analyte
1-Naphthol on grapes
1994–2023 · 11 tested years
3,841samples tested
for this analyte
for this analyte
21samples with
a detection
a detection
0.5%of analyte-tested samples
Testing detected 1-Naphthol in 21 of 3,841 grapes samples actually tested for this analyte. This percentage uses analyte-tested samples, not all 9,147 samples of this food.
Year-by-year results
Actual tested and detected sample counts.
11 tested years between 1994 and 2023. Gaps mean no validated tests in this release.
Read the yearly counts
| Year | Tested | Detected | Rate |
|---|---|---|---|
| 1994 | 89 | 0 | 0.0% |
| 1995 | 143 | 0 | 0.0% |
| 1996 | 105 | 0 | 0.0% |
| 1997 | Not tested | — | — |
| 1998 | Not tested | — | — |
| 1999 | Not tested | — | — |
| 2000 | Not tested | — | — |
| 2001 | Not tested | — | — |
| 2002 | Not tested | — | — |
| 2003 | Not tested | — | — |
| 2004 | 145 | 9 | 6.2% |
| 2005 | 11 | 11 | 100.0% |
| 2006 | Not tested | — | — |
| 2007 | Not tested | — | — |
| 2008 | Not tested | — | — |
| 2009 | 175 | 1 | 0.6% |
| 2010 | 342 | 0 | 0.0% |
| 2011 | Not tested | — | — |
| 2012 | Not tested | — | — |
| 2013 | Not tested | — | — |
| 2014 | Not tested | — | — |
| 2015 | 708 | 0 | 0.0% |
| 2016 | 708 | 0 | 0.0% |
| 2017 | Not tested | — | — |
| 2018 | Not tested | — | — |
| 2019 | Not tested | — | — |
| 2020 | Not tested | — | — |
| 2021 | Not tested | — | — |
| 2022 | 706 | 0 | 0.0% |
| 2023 | 709 | 0 | 0.0% |
Testing panels and detection limits change. These observations do not establish a causal trend.
About these results
Source: USDA Pesticide Data Program. Included annual releases: 1994, 1995, 1996, 2004, 2005, 2009, 2010, 2015, 2016, 2022, 2023.